Updated Today at 09:51
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | FRUITFUL BOUGH PD109 | 04/10/25 | 06:50 | 06/10/25 | 82 | 17 | 0 |
Harbour | WESTRO PD 20 | 04/10/25 | 06:45 | ||||
Consignment | RELIANCE BF800 | 04/10/25 | 02:58 | 06/10/25 | 736 | 446 | 0 |
Harbour | FOREVER FAITHFUL PD289 | 04/10/25 | 01:30 | 06/10/25 | 10 | 10 | 0 |
Harbour | GRACIOUS PD 103 | 04/10/25 | 00:50 | 06/10/25 | 152 | 106 | 0 |
Consignment | AQUARIUS BF89 | 04/10/25 | 00:31 | 06/10/25 | 79 | 79 | 0 |
Harbour | SERAPHIM PD 170 | 03/10/25 | 21:40 | 06/10/25 | 163 | 17 | 0 |
Harbour | FAVONIUS PD17 | 03/10/25 | 18:55 | 06/10/25 | 73 | 13 | 0 |
Harbour | KARENANN FR559 | 03/10/25 | 13:45 | 06/10/25 | 150 | 134 | 0 |
Harbour | JUBILEE QUEST GY900 | 03/10/25 | 11:55 | 06/10/25 | 116 | 99 | 0 |
Harbour | VICTORY ROSE WY 34 | 03/10/25 | 10:45 | 06/10/25 | 463 | 77 | 0 |
Harbour | OUR LASS III WY261 | 03/10/25 | 10:40 | 06/10/25 | 530 | 108 | 0 |
Harbour | CAP SAINT GEORGES 9293014 | 03/10/25 | 06:55 | ||||
Consignment | JUST REWARD BF64 | 03/10/25 | 06:15 | 03/10/25 | 40 | 40 | 0 |
Consignment | CHLOE ELLA BCK 215 | 03/10/25 | 06:14 | 03/10/25 | 18 | 18 | 0 |
Consignment | DEESIDE BCK595 | 03/10/25 | 06:14 | 03/10/25 | 5 | 5 | 0 |
Harbour | CELESTIAL DAWN BF 109 | 03/10/25 | 05:40 | 03/10/25 | 110 | 59 | 0 |
Harbour | REBECCA FR143 | 03/10/25 | 04:25 | 03/10/25 | 438 | 254 | 0 |
Harbour | CASTLEWOOD H216 | 03/10/25 | 04:15 | 03/10/25 | 372 | 224 | 0 |
Harbour | TRANQUILITY BF7 | 03/10/25 | 04:10 | 06/10/25 | 206 | 72 | 0 |
Harbour | NORTH STAR WK673 | 02/10/25 | 20:30 | ||||
Harbour | BOY ENZO LH 511 | 02/10/25 | 16:10 | 03/10/25 | 290 | 153 | 0 |
Harbour | OCEAN HARVEST PD198 | 02/10/25 | 16:00 | 03/10/25 | 120 | 110 | 0 |
Harbour | LIBERTY BF120 | 02/10/25 | 15:55 | ||||
Harbour | HARVESTER PD98 | 02/10/25 | 15:50 | 03/10/25 | 70 | 70 | 0 |
Harbour | REAPER WK83 | 02/10/25 | 15:25 | ||||
Harbour | LUNAR BOW PD265 | 02/10/25 | 15:05 | ||||
Harbour | FRUITFUL VINE BF240 | 02/10/25 | 09:10 | 03/10/25 | 439 | 104 | 0 |
Harbour | STEADFAST HOPE BF340 | 02/10/25 | 08:50 | 03/10/25 | 460 | 114 | 0 |
Harbour | NEREUS INS172 | 02/10/25 | 07:15 | ||||
Harbour | BOY ANDREW WK170 | 02/10/25 | 01:45 | 02/10/25 | 433 | 363 | 0 |
Harbour | MORAY ENDEAVOUR BCK17 | 02/10/25 | 01:20 | 02/10/25 | 94 | 46 | 0 |
Harbour | SHALIMAR PD303 | 01/10/25 | 23:40 | 03/10/25 | 809 | 207 | 0 |
Harbour | FALCON H119 | 01/10/25 | 23:40 | 03/10/25 | 865 | 294 | 0 |
Harbour | BENARKLE II PD400 | 01/10/25 | 19:45 | 02/10/25 | 380 | 124 | 0 |
Harbour | OCEAN VENTURE BF 77 | 01/10/25 | 18:05 | 02/10/25 | 734 | 380 | 0 |
Harbour | EVENING STAR PD1022 | 01/10/25 | 16:30 | ||||
Harbour | RENOWN FR246 | 01/10/25 | 15:50 | 02/10/25 | 693 | 205 | 0 |
Harbour | ARDENT INS127 | 01/10/25 | 13:05 | 02/10/25 | 382 | 20 | 0 |
Harbour | ARCTURUS INS167 | 01/10/25 | 12:20 | 02/10/25 | 374 | 17 | 0 |
Harbour | SHEKINAH INS155 | 01/10/25 | 04:35 | 01/10/25 | 171 | 36 | 0 |
Harbour | FRUITFUL HARVEST PD50 | 30/09/25 | 23:25 | 01/10/25 | 70 | 44 | 0 |
Harbour | LEANNE PD345 | 30/09/25 | 22:50 | ||||
Harbour | CORDELIA K INS 151 | 30/09/25 | 21:30 | ||||
Harbour | EBONNIE BM176 | 30/09/25 | 20:00 | ||||
Harbour | GOLDEN GAIN FR59 | 30/09/25 | 15:55 | 01/10/25 | 655 | 135 | 0 |
Harbour | SUMMER DAWN II PD97 | 30/09/25 | 15:50 | 01/10/25 | 920 | 220 | 0 |
Harbour | ATLANTIC CHALLENGE PD197 | 30/09/25 | 10:30 | 01/10/25 | 700 | 260 | 0 |
Harbour | CARINA BF803 | 29/09/25 | 15:20 | 30/09/25 | 1189 | 463 | 0 |
Harbour | BUDDING ROSE PD418 | 25/09/25 | 20:35 | ||||
Harbour | NJORD VENTURE INS291 | 20/09/25 | 19:35 | ||||
Harbour | GUIDING LIGHT H90 | 03/09/25 | 07:40 | 04/09/25 | 776 | 320 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 09:51
Berth | Vessel | GRT | Arrival | |
EQ | IVERO 8108377 | 307 | 03/10/25 | 12:04 |
Sea dodging | TROMS MIRA 9709116 | 3564 | 03/10/25 | 02:20 |
Sea dodging | SPICA TIDE 9629005 | 3527 | 02/10/25 | 22:40 |
Sea dodging | HIGHLAND DEFENDER 9639335 | 4125 | 02/10/25 | 20:10 |
Sea dodging | ISLAND CHALLENGER 9371696 | 4382 | 02/10/25 | 18:40 |
Sea dodging | FALCON TIDE 9645683 | 4003 | 02/10/25 | 16:45 |
Harbour | SOLSTICE BF56 8953033 | 171 | 02/10/25 | 15:50 |
Sea dodging | FORTH TIDE 9656723 | 4003 | 02/10/25 | 12:30 |
Harbour | CRC SENTINEL 235083968 | 43 | 01/10/25 | 17:20 |
AQ 1 | SILVER BIRD 8915524 | 3625 | 01/10/25 | 15:25 |
Harbour | MANOR ENTERPRISE 0000 | 45 | 01/10/25 | 14:30 |
Harbour | GAOTH NA MARA 9679737 | 81 | 01/10/25 | 13:05 |
MQ | GLOMAR WAVE 9682617 | 2177 | 01/10/25 | 09:55 |
Harbour | ARDEnT 7922893 | 136 | 29/09/25 | 19:40 |
Harbour | NORDIC SEA 232029607 | 46 | 28/09/25 | 17:15 |
Shiplift | THORSVOE 9014743 | 385 | 15/09/25 | 10:40 |
Harbour | WIND LASS 9633812 | 167 | 09/09/25 | 17:15 |
CTV Pontoon | HST PADSTOW 9947184 | 235 | 02/09/25 | 16:40 |
Finger Jetty - East | FEIJE 9136292 | 55 | 30/08/25 | 12:30 |
Finger Jetty - East | SHEARWATER BARGE 0000000 | 160 | 30/08/25 | 12:30 |
Finger Jetty - East | CRC VENTURA 00000 | 10 | 30/08/25 | 10:40 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Peterhead Port is the ultimate North Sea gateway, strategically positioned to drive the future of Scotland’s maritime and energy sectors.
Our diverse infrastructure, state-of-the-art facilities and operational flexibility make us the port of choice for complex, high-volume requirements. From logistics and renewables to decommissioning, our 3km of quaysides at depths of up to 14m and extensive storage areas are optimised to deliver 24-7-365 operational surety.
Embedded in our community for over 400 years, as a Trust port we focus on the long-term, prioritising reinvestment and sustainable growth.
As well as being the country’s biggest whitefish and pelagic port, we are uniquely positioned to support low carbon initiatives such as Acorn’s carbon capture and storage project, offshore wind and hydrogen innovation.