| Berth | Vessel | Arrival | Market | Boxes | Gutted | Round |
|---|---|---|---|---|---|---|
| Consignment | Aalskere K373 | 24/09/26 03:07 | 24/09/26 | 6 | 6 | - |
| Consignment | Aalskere K373 | 25/09/26 03:50 | 25/09/26 | 7 | 7 | - |
| Harbour | ANDRE LEDUC 9294915 | 30/09/26 07:08 | - | - | - | - |
| Harbour | ARCTURUS INS167 | 29/09/26 21:47 | 01/10/26 | 336 | 240 | 96 |
| Harbour | ARDENT INS127 | 29/09/26 22:07 | 01/10/26 | 493 | 373 | 120 |
| Harbour | BENARKLE II PD400 | 30/09/26 09:18 | 01/10/26 | 452 | 452 | - |
| Consignment | BOY ANDREW WK170 | 20/09/26 23:25 | 21/09/26 | 135 | 135 | - |
| Harbour | BUDDING ROSE PD418 | 28/09/26 13:23 | 29/09/26 | 655 | 611 | 44 |
| Harbour | CASTLEWOOD H216 | 29/09/26 20:45 | 30/09/26 | 201 | 38 | 163 |
| Consignment | CHARISMA KY1037 | 23/09/26 20:09 | 24/09/26 | 15 | 15 | - |
| Harbour | CRYSTAL RIVER FR178 | 30/09/26 07:00 | 01/10/26 | 262 | 204 | 58 |
| Harbour | EBONNIE BM176 | 29/09/26 19:55 | - | - | - | - |
| Harbour | ELLORAH BF12 | 29/09/26 19:00 | 30/09/26 | 109 | 109 | - |
| Consignment | ENDEAVOUR V BF 515 | 29/09/26 15:00 | 30/09/26 | 1415 | 1415 | - |
| Consignment | ENTERPRISE BF1 | 29/09/26 22:00 | 30/09/26 | 214 | 214 | - |
| Consignment | ENTERPRISE BF1 | 21/09/26 22:00 | 22/09/26 | 80 | 80 | - |
| Harbour | FAITHFUL FR129 | 30/09/26 06:59 | 01/10/26 | 146 | 105 | 41 |
| Harbour | FAITHLIE FR 220 | 29/09/26 01:31 | 30/09/26 | 568 | 491 | 77 |
| Harbour | FALCON H119 | 28/09/26 09:46 | 29/09/26 | 417 | 332 | 85 |
| Harbour | FRUITFUL VINE BF240 | 28/09/26 05:12 | 29/09/26 | 430 | 423 | 7 |
| Harbour | GOLDEN GAIN FR59 | 30/09/26 05:38 | 01/10/26 | 419 | 419 | - |
| Harbour | GUIDING LIGHT H90 | 29/09/26 01:27 | 30/09/26 | 538 | 486 | 52 |
| Harbour | HARVESTER PD98 | 02/05/26 11:25 | 04/05/26 | 234 | 234 | - |
| Harbour | HELENUS | 30/09/26 07:47 | 01/10/26 | 385 | 284 | 101 |
| Harbour | JULIA M FR 54 | 22/09/26 08:45 | - | - | - | - |
| Harbour | LEANNE PD345 | 28/09/26 11:41 | 29/09/26 | 115 | 115 | - |
| Harbour | MINCH HUNTER K184 | 28/09/26 09:50 | - | - | - | - |
| Harbour | MORAY ENDEAVOUR BCK17 | 29/09/26 12:52 | 30/09/26 | 69 | 60 | 9 |
| Harbour | NJORD VENTURE INS291 | 16/01/26 04:15 | - | - | - | - |
| Harbour | NORLAN BF362 | 30/09/26 06:18 | 01/10/26 | 464 | 451 | 13 |
| Harbour | OCEAN DAWN H347 | 07/08/24 08:55 | 08/08/24 | 654 | 495 | 159 |
| Consignment | OCEAN ENDEAVOUR PD625 | 23/09/26 19:20 | 24/09/26 | 925 | 925 | - |
| Consignment | OCEAN ENDEAVOUR PD625 | 26/09/26 00:00 | - | - | - | - |
| Consignment | OCEAN ENDEAVOUR PD625 | 27/09/26 00:10 | 28/09/26 | 382 | 382 | - |
| Harbour | OCEAN HARVEST PD198 | 02/05/26 11:25 | 04/05/26 | 198 | 198 | - |
| Harbour | OCEAN VENTURE BF 77 | 28/09/26 23:37 | 29/09/26 | 129 | 127 | 2 |
| Harbour | OPPORTUNE LK209 | 30/09/26 10:24 | 01/10/26 | 173 | 119 | 54 |
| Harbour | PROSPEROUS LH 1 | 29/09/26 14:25 | 30/09/26 | 290 | 125 | 165 |
| Harbour | REAPER WK83 | 29/09/26 15:46 | - | - | - | - |
| Harbour | REBECCA FR143 | 29/09/26 21:10 | 30/09/26 | 229 | 38 | 191 |
| Harbour | RELIANCE BF800 | 26/09/26 17:04 | - | - | - | - |
| Harbour | RITA ROSE N 291 | 30/09/26 07:24 | - | - | - | - |
| Harbour | SERENITY BF24 | 29/09/26 05:33 | 30/09/26 | 185 | 68 | 117 |
| Harbour | SHALIMAR PD303 | 28/09/26 09:48 | 29/09/26 | 421 | 360 | 61 |
| Harbour | SHEKINAH INS155 | 28/09/26 00:47 | 28/09/26 | 12 | 12 | - |
| Harbour | SPARKLING STAR UL290 | 18/09/26 03:06 | - | - | - | - |
| Harbour | STEADFAST HOPE BF340 | 28/09/26 05:32 | 29/09/26 | 471 | 462 | 9 |
| Harbour | SUMMER DAWN II PD97 | 30/09/26 05:38 | 01/10/26 | 396 | 356 | 40 |
| EQ | TAITS 229 | 25/09/26 06:52 | - | - | - | - |
| Harbour | VALHALLA FR268 | 30/09/26 08:43 | 01/10/26 | 120 | 120 | - |
| Harbour | VALHALLA LK687 | 15/09/26 15:29 | - | - | - | - |
| Consignment | VENTURE BF 326 | 21/09/26 22:02 | 22/09/26 | 312 | 312 | - |
| Consignment | WESTRA FJORD K193 | 23/09/26 17:51 | 24/09/26 | 777 | 777 | - |
| Harbour | WESTRO PD 20 | 29/09/26 02:26 | 29/09/26 | 181 | 159 | 22 |
| Harbour | XIAMARA K 200 | 21/09/26 20:26 | - | - | - | - |
| Berth | Vessel | GRT | Arrival |
|---|---|---|---|
| Finger Jetty - West | AMBER-G | 490 | 30/09/26 01:56 |
| Finger Jetty - East | C HORIZON | 161 | 06/07/26 20:39 |
| TJ | DEEP DISCOVERER | 11669 | 22/09/26 14:57 |
| Harbour | GV ABILITY | 111 | 28/09/26 12:50 |
| Harbour | GV ARTEMIS 1 | 131 | 12/03/26 05:30 |
| CTV Pontoon | HST TENBY | 133 | 28/02/26 11:15 |
| 6 | NORTH PURPOSE | 3639 | 30/09/26 11:57 |
| CTV Pontoon | NORTHERLY EXPLORER | 15 | 19/06/26 20:04 |
| AQ 1 | NOTUS | 4011 | 30/09/26 06:34 |
| 7 | SPICA TIDE | 3527 | 30/09/26 01:08 |
| Shiplift | THORSVOE | 385 | 16/09/26 17:20 |
| 5 | TROMS MIRA | 3564 | 29/09/26 07:10 |
Peterhead Port is the ultimate North Sea gateway, strategically positioned to drive the future of Scotland’s maritime and energy sectors.
Our diverse infrastructure, state-of-the-art facilities and operational flexibility make us the port of choice for complex, high-volume requirements. From logistics and renewables to decommissioning, our 3km of quaysides at depths of up to 14m and extensive storage areas are optimised to deliver 24-7-365 operational surety.
Embedded in our community for over 400 years, as a Trust port we focus on the long-term, prioritising reinvestment and sustainable growth.
As well as being the country’s biggest whitefish and pelagic port, we are uniquely positioned to support low carbon initiatives such as Acorn’s carbon capture and storage project, offshore wind and hydrogen innovation.
