Updated Today at 23:51
| Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
| Harbour | LEANNE PD345 | 08/12/25 | 23:40 | ||||
| Harbour | SHARON VALE N 34 | 08/12/25 | 22:55 | 09/12/25 | 143 | 28 | 115 |
| Harbour | SHEKINAH INS155 | 08/12/25 | 18:45 | ||||
| Harbour | REBECCA FR143 | 08/12/25 | 17:00 | 09/12/25 | 108 | 2 | 0 |
| Harbour | CASTLEWOOD H216 | 08/12/25 | 16:20 | 09/12/25 | 25 | 4 | 0 |
| Harbour | FAVONIUS PD17 | 08/12/25 | 15:55 | 09/12/25 | 451 | 245 | 0 |
| Harbour | VICTORY ROSE WY 34 | 08/12/25 | 12:05 | 09/12/25 | 737 | 321 | 0 |
| Harbour | OUR LASS III WY261 | 08/12/25 | 11:50 | 09/12/25 | 736 | 369 | 0 |
| Harbour | GOLDEN GAIN FR59 | 07/12/25 | 22:16 | 08/12/25 | 940 | 145 | 0 |
| Harbour | SUMMER DAWN II PD97 | 07/12/25 | 22:15 | 08/12/25 | 1005 | 195 | 0 |
| Consignment | ENTERPRISE BF1 | 07/12/25 | 21:49 | 08/12/25 | 420 | 330 | 0 |
| Harbour | BUDDING ROSE PD418 | 04/12/25 | 19:15 | 05/12/25 | 299 | 50 | 0 |
| Harbour | SUNRISE FR359 | 04/12/25 | 19:00 | 05/12/25 | 200 | 79 | 0 |
| Harbour | ORLA ROSE SY 409 | 04/12/25 | 08:40 | ||||
| Harbour | QUIET WATERS LK209 | 03/12/25 | 04:15 | 04/12/25 | 203 | 32 | 171 |
| EQ | LUNAR BOW PD265 | 02/12/25 | 14:15 | ||||
| Harbour | ARCTURUS INS167 | 01/12/25 | 01:20 | 02/12/25 | 500 | 122 | 0 |
| Harbour | ARDENT INS127 | 01/12/25 | 01:15 | 02/12/25 | 700 | 209 | 0 |
| Harbour | OCEAN CHALLENGE LK 253 | 30/11/25 | 14:05 | ||||
| Harbour | SERAPHIM PD 170 | 23/11/25 | 20:40 | 24/11/25 | 300 | 113 | 0 |
| Harbour | KARENANN FR559 | 23/11/25 | 10:30 | 24/11/25 | 250 | 216 | 0 |
| Harbour | XIAMARA K 200 | 15/11/25 | 10:00 | ||||
| Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
| Harbour | DEFIANT PD378 | 17/07/23 | 17:55 | ||||
Updated Today at 23:51
Berth | Vessel | GRT | Arrival | |
| 4 | FROST TIDE 9656735 | 4003 | 08/12/25 | 20:00 |
| AQ 1 | SPECIALITY 9285184 | 3859 | 08/12/25 | 16:45 |
| Harbour | GAOTH NA MARA 9679737 | 81 | 07/12/25 | 18:55 |
| CTV Pontoon | HST TENBY 9947196 | 133 | 26/11/25 | 10:40 |
| Harbour | FARRA AOIFE 9956575 | 105 | 16/11/25 | 10:40 |
| Harbour | FARRA MAEV 1017232 | 106 | 16/11/25 | 04:40 |
| CTV Pontoon | SPECTRUM 1 8355463 | 35 | 11/11/25 | 14:35 |
| Harbour | SCOTIA W 000 | 133 | 10/11/25 | 22:54 |
| Harbour | FEIJE 9136292 | 55 | 08/11/25 | 15:40 |
| Bay DP | SHEARWATER BARGE 0000000 | 160 | 11/10/25 | 09:10 |
Peterhead Port is the ultimate North Sea gateway, strategically positioned to drive the future of Scotland’s maritime and energy sectors.
Our diverse infrastructure, state-of-the-art facilities and operational flexibility make us the port of choice for complex, high-volume requirements. From logistics and renewables to decommissioning, our 3km of quaysides at depths of up to 14m and extensive storage areas are optimised to deliver 24-7-365 operational surety.
Embedded in our community for over 400 years, as a Trust port we focus on the long-term, prioritising reinvestment and sustainable growth.
As well as being the country’s biggest whitefish and pelagic port, we are uniquely positioned to support low carbon initiatives such as Acorn’s carbon capture and storage project, offshore wind and hydrogen innovation.
