Peterhead Fish Market Information
Today's fish prices can be viewed by clicking here.
We are experiencing intermittent delays in updating this page. Please check the time stamp on the right for when last updated. Information on fish for the next sale is available from the recorded message on 01779 483666 or by calling the market on 07484 520651. If the fish landings box below does not have a time above it at the right hand side, then the image will be a snapshot taken around 05:00. Users can try clicking on the 'Download pdf file' link below to check if there is any more recent data available.
This page is updated at 10:00 every day to show details of the next auction.
Fish landing information for previous days is available in the archive
Fish for sale on 25/10/2026
| Ship Name | Total Boxes | Cod | Monks | Haddock Lrg/Med | Haddock Sml | Haddock Sml Round | Whiting | Whiting Round | Saithe | Megrim | Squid | Hake | Lemons | Plaice | Witches | Ling | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LILY ANNA BY BF 371 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CELESTIAL DAWN BF 109 | 250 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 8 | 0 | 3 | 0 | 4 | 5 | 2 |
| 0 | 0 | 0 | 0 | 110 | 0 | 9 | 18 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | |
| SHALIMAR PD303 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FALCON H119 | 485 | 83 | 3 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 52 |
| 0 | 0 | 0 | 0 | 85 | 65 | 20 | 50 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | |
| OCEAN WAY PD465 | 118 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIGILANT PD365 | 80 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OCEAN VISION BF 190 | 25 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VICTORY ROSE WY 34 | 260 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| OUR LASS III WY261 | 364 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 304 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 0 | 0 | 0 | 0 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| PROSPEROUS LH 1 | 134 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| 0 | 0 | 0 | 0 | 82 | 0 | 5 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| BOY ANDREW WK170 | 713 | 160 | 9 | 0 | 0 | 0 | 0 | 0 | 336 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
| 0 | 0 | 0 | 26 | 130 | 0 | 9 | 20 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | |
| BENARKLE II PD400 | 41 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ARDENT INS127 | 183 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 20 |
| 0 | 0 | 0 | 0 | 2 | 50 | 25 | 55 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | |
| ARCTURUS INS167 | 192 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 3 | 76 | 0 | 16 | 55 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| FRUITFUL BOUGH PD109 | 95 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| 0 | 0 | 0 | 0 | 21 | 0 | 2 | 8 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | |
| VISION BF191 | 50 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 6 | 10 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| REVIVAL FR FR316 | 162 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 52 | 62 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SERAPHIM PD 170 | 250 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 20 |
| 0 | 0 | 0 | 0 | 10 | 143 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FAVONIUS PD17 | 405 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 52 |
| 0 | 0 | 0 | 0 | 140 | 130 | 3 | 39 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | |
| FRUITFUL VINE BF240 | 96 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 72 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| STEADFAST HOPE BF340 | 100 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 58 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RENOWN FR246 | 103 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 24 | 0 | 13 | 15 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | |
| GRACIOUS PD 103 | 144 | 5 | 96 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 |
| 0 | 0 | 0 | 0 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| OCEAN VENTURE BF 77 | 477 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 1 | 0 | 6 | 0 | 0 | 30 | 15 |
| 0 | 0 | 0 | 78 | 140 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | |
| CARINA BF803 (C) | 831 | 118 | 26 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 14 | 0 | 0 | 114 | 30 |
| 0 | 0 | 0 | 243 | 138 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 6065 | 587 | 324 | 0 | 3 | 0 | 1 | 0 | 1284 | 8 | 67 | 0 | 45 | 0 | 9 | 177 | 803 |
| 0 | 0 | 0 | 374 | 1193 | 465 | 207 | 380 | 0 | 0 | 0 | 90 | 0 | 48 | 0 | 0 | 0 |
MSC fish are shown in blue or shaded boxes. Vessels are responsible for the declaration.