Peterhead Fish Market Information
We are experiencing intermittant delays in updating this page. Please check the time stamp on the right for when last updated. Information on fish for the next sale is available from the recorded message on 01779 483666 or by calling the market on 07583 050704. If the fish landings box below does not have a time above it at the right hand side, then the image will be a snapshot taken around 05:00. Users can try clicking on the 'Download pdf file' link below to check if there is any more recent data available.
This page is updated at 10:00 every day to show details of the next auction.
Fish landing information for previous days is available in the archive
Fish for sale on next auction
| Ship Name | Total Boxes | Cod | Monks | Haddock Lrg/Med | Haddock Sml | Haddock Sml Round | Whiting | Whiting Round | Saithe | Megrim | Squid | Hake | Lemons | Plaice | Witches | Ling | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROSPEROUS LH 1 | 41 | 0 | 10 | 0 | 7 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OCEAN WAY PD 465 | 107 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 |
| 0 | 0 | 0 | 0 | 20 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIGILANT PD365 | 183 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 80 |
| 0 | 0 | 0 | 22 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TRANQUILITY BF7 | 237 | 44 | 37 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 3 | 0 | 2 | 10 | 10 |
| 0 | 0 | 0 | 5 | 40 | 0 | 29 | 24 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | |
| LEANNE PD345 | 120 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| NORLAN BF362 | 279 | 117 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 7 | 5 | 0 | 0 | 4 | 25 |
| 0 | 0 | 0 | 8 | 26 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | |
| BOY ENZO LH 511 | 326 | 65 | 45 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 36 |
| 0 | 0 | 0 | 17 | 40 | 0 | 17 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | |
| CASTLEWOOD H216 | 352 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 0 | 0 | 0 | 10 | 118 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| REBECCA FR143 | 402 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 13 | 201 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUIDING LIGHT H90 | 568 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 25 | 15 |
| 0 | 0 | 0 | 14 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| FAITHLIE FR 220 | 492 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 42 | 4 |
| 0 | 0 | 0 | 24 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| GRACIOUS PD 103 | 361 | 24 | 45 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 20 |
| 0 | 0 | 0 | 5 | 130 | 0 | 18 | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| FORTITUDE BF 11 | 356 | 62 | 35 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 17 |
| 0 | 0 | 0 | 26 | 88 | 0 | 4 | 34 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | |
| OUR GRACE BF9 | 27 | 0 | 2 | 0 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHALANNA BF843 | 91 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 7 | 60 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOY ANDREW WK170 | 761 | 134 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 11 |
| 0 | 0 | 0 | 8 | 411 | 22 | 26 | 111 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| CELESTIAL DAWN BF 109 | 116 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 10 |
| 0 | 0 | 0 | 3 | 40 | 0 | 8 | 24 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| ACHIEVE FR100 | 127 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 25 |
| 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| FOREVER FAITHFUL PD289 | 210 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 2 | 0 | 3 | 30 | 26 |
| 0 | 0 | 0 | 0 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| FRUITFUL VINE BF240 | 389 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 |
| 0 | 0 | 0 | 4 | 199 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| STEADFAST HOPE BF340 | 395 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| 0 | 0 | 0 | 7 | 237 | 0 | 20 | 30 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| CARINA BF803 (C) | 614 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 9 | 23 |
| 0 | 0 | 0 | 9 | 50 | 0 | 267 | 105 | 0 | 0 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | |
| Totals | 6554 | 1006 | 253 | 0 | 7 | 14 | 3 | 22 | 794 | 17 | 15 | 7 | 53 | 2 | 11 | 188 | 344 |
| 0 | 0 | 0 | 175 | 2371 | 82 | 543 | 530 | 0 | 5 | 0 | 44 | 0 | 68 | 0 | 0 | 0 |
MSC fish are shown in blue or shaded boxes. Vessels are responsible for the declaration.
Responsible Fishing Scheme certified vessels are highlighted in blue.