| Berth | Vessel | Arrival | Market | Boxes | Gutted | Round |
|---|---|---|---|---|---|---|
| Harbour | ACCORD BCK262 | 10/06/26 05:15 | 11/06/26 | 52 | 52 | - |
| Harbour | AMBERLISA UL 30 | 10/06/26 04:20 | - | - | - | - |
| Consignment | AQUARIUS BF89 | 31/05/26 17:13 | 01/06/26 | 261 | 261 | - |
| Consignment | AQUARIUS BF89 | 10/06/26 13:30 | 11/06/26 | 322 | 322 | - |
| Harbour | BEVERLY ANN SN 365 | 20/01/26 13:00 | - | - | - | - |
| Harbour | BUDDING ROSE PD418 | 10/06/26 17:45 | 11/06/26 | 455 | 437 | 18 |
| Harbour | CALEDONIA BCK35 | 07/06/26 15:10 | 08/06/26 | 106 | 106 | - |
| Harbour | CASTLEWOOD H216 | 10/06/26 02:44 | 10/06/26 | 610 | 2 | 608 |
| Consignment | CHERYL ANN WK 111 | 08/06/26 02:00 | 08/06/26 | 2 | 2 | - |
| Harbour | EBONNIE BM176 | 10/06/26 05:52 | - | - | - | - |
| Harbour | ELLORAH BF12 | 10/06/26 18:21 | 11/06/26 | 198 | 73 | 125 |
| Harbour | FALCON H119 | 10/06/26 00:37 | 10/06/26 | 720 | 632 | 88 |
| Consignment | GOOD HOPE FR891 | 02/06/26 17:38 | 03/06/26 | 500 | 500 | - |
| Harbour | HARVEST HOPE PD120 | 01/06/26 14:36 | 02/06/26 | 1112 | 982 | 130 |
| Harbour | HARVESTER PD98 | 02/05/26 11:25 | 04/05/26 | 234 | 234 | - |
| Harbour | JUBILEE QUEST GY900 | 06/06/26 00:42 | - | - | - | - |
| Harbour | KING CHALLENGER BA 87 | 07/06/26 16:19 | - | - | - | - |
| Harbour | KING EXPLORER BA829 | 29/05/26 15:08 | - | - | - | - |
| Harbour | LEANNE PD345 | 09/06/26 15:17 | 10/06/26 | 346 | 271 | 75 |
| Harbour | MORAY ENDEAVOUR BCK17 | 11/06/26 07:07 | 12/06/26 | 48 | 41 | 7 |
| Harbour | NJORD VENTURE INS291 | 16/01/26 04:15 | - | - | - | - |
| Harbour | NORTH STAR WK673 | 27/05/26 17:56 | - | - | - | - |
| Consignment | OCEAN CHALLENGE LK 253 | 27/05/26 12:00 | 28/05/26 | 216 | 216 | - |
| Consignment | OCEAN CHALLENGE LK 253 | 03/06/26 12:24 | 04/06/26 | 355 | 355 | - |
| Consignment | OCEAN CHALLENGE LK 253 | 10/06/26 13:00 | 11/06/26 | 287 | 287 | - |
| Harbour | OCEAN DAWN H347 | 07/08/24 08:55 | 08/08/24 | 654 | 495 | 159 |
| Harbour | OCEAN HARVEST PD198 | 02/05/26 11:25 | 04/05/26 | 198 | 198 | - |
| Consignment | OCEAN VENTURE BF 77 | 31/05/26 23:53 | 01/06/26 | 886 | 886 | - |
| Consignment | OCEAN VENTURE BF 77 | 01/06/26 13:56 | 02/06/26 | 110 | 110 | - |
| Finger Jetty - West | QUANTUS PD379 | 27/05/26 16:30 | - | - | - | - |
| Harbour | REBECCA FR143 | 10/06/26 02:54 | 10/06/26 | 580 | 9 | 571 |
| Harbour | SHALIMAR PD303 | 10/06/26 00:39 | 10/06/26 | 700 | 690 | 10 |
| Harbour | SUMMER DAWN II PD97 | 10/06/26 11:55 | 11/06/26 | 857 | 752 | 105 |
| Harbour | VIGILANT PD365 | 11/06/26 00:42 | - | - | - | - |
| Consignment | WESTRA FJORD K193 | 10/06/26 19:00 | 11/06/26 | 689 | 689 | - |
| Consignment | WESTRA FJORD K193 | 31/05/26 20:39 | 01/06/26 | 849 | 849 | - |
| Harbour | XIAMARA K 200 | 15/11/25 10:00 | - | - | - | - |
| Berth | Vessel | GRT | Arrival |
|---|---|---|---|
| Harbour | AMANDA J 00000 | 17 | 04/04/26 11:24 |
| CTV Pontoon | GEO SURVEYOR 8 000000 | 12 | 08/06/26 14:10 |
| Harbour | GV ARTEMIS 1 | 131 | 12/03/26 05:30 |
| CTV Pontoon | HST TENBY | 133 | 28/02/26 11:15 |
| MQ | PHANTOM | 2329 | 10/06/26 10:11 |
| 4 | REM MIRA | 3361 | 09/06/26 21:31 |
| 2 | SKANDI GAMMA | 5054 | 10/06/26 22:28 |
| 7 | SKIPPER TIDE | 4978 | 06/06/26 21:21 |
| 6 | TROMS LYRA | 3409 | 10/06/26 21:02 |
Peterhead Port is the ultimate North Sea gateway, strategically positioned to drive the future of Scotland’s maritime and energy sectors.
Our diverse infrastructure, state-of-the-art facilities and operational flexibility make us the port of choice for complex, high-volume requirements. From logistics and renewables to decommissioning, our 3km of quaysides at depths of up to 14m and extensive storage areas are optimised to deliver 24-7-365 operational surety.
Embedded in our community for over 400 years, as a Trust port we focus on the long-term, prioritising reinvestment and sustainable growth.
As well as being the country’s biggest whitefish and pelagic port, we are uniquely positioned to support low carbon initiatives such as Acorn’s carbon capture and storage project, offshore wind and hydrogen innovation.
