Updated Today at 04:41
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | FAVONIUS PD17 | 13/06/25 | 21:15 | ||||
Consignment | JUST REWARD BF64 | 13/06/25 | 05:45 | 13/06/25 | 60 | 60 | 0 |
Harbour | RENOWN FR246 | 13/06/25 | 04:45 | 13/06/25 | 108 | 42 | 0 |
Harbour | LUNAR BOW PD265 | 13/06/25 | 01:10 | ||||
Consignment | WESTRO PD 20 | 13/06/25 | 00:36 | 13/06/25 | 24 | 18 | 0 |
Consignment | AQUARIUS BF89 | 13/06/25 | 00:32 | 13/06/25 | 366 | 366 | 0 |
Harbour | KARENANN FR559 | 12/06/25 | 23:30 | 13/06/25 | 190 | 83 | 0 |
Harbour | REBECCA FR143 | 12/06/25 | 16:00 | 13/06/25 | 680 | 3 | 0 |
Harbour | CASTLEWOOD H216 | 12/06/25 | 15:55 | 13/06/25 | 700 | 9 | 0 |
Harbour | FALCON H119 | 12/06/25 | 04:30 | 12/06/25 | 240 | 49 | 0 |
Harbour | SHALIMAR PD303 | 12/06/25 | 04:25 | 12/06/25 | 180 | 15 | 0 |
Harbour | ARDENT INS127 | 11/06/25 | 10:45 | 12/06/25 | 752 | 172 | 0 |
Harbour | ARCTURUS INS167 | 11/06/25 | 10:40 | 12/06/25 | 700 | 189 | 0 |
Harbour | EMULATOR FR500 | 11/06/25 | 10:00 | ||||
Harbour | NEREUS INS172 | 11/06/25 | 09:50 | ||||
Harbour | KOPALA INS 64 | 08/06/25 | 22:25 | 09/06/25 | 89 | 39 | 50 |
Harbour | JUBILEE QUEST GY900 | 02/06/25 | 19:45 | 03/06/25 | 815 | 328 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 04:41
Berth | Vessel | GRT | Arrival | |
6 | FORTH TIDE 9656723 | 4003 | 13/06/25 | 20:40 |
1 | SOLVIK SUPPLIER 9589607 | 4366 | 12/06/25 | 19:15 |
Harbour | MOWI HUNTER 9494993 | 135 | 05/06/25 | 12:25 |
Harbour | GV ARINA 9119701 | 335 | 03/05/25 | 09:20 |
Harbour | THE HOLLY 0000000 | 40 | 14/03/25 | 19:20 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Peterhead Tide Times Sat 14th Jun 2025 | ||
---|---|---|
Tide | Time | Height |
High | 03:19 | 3.65m |
Low | 09:30 | 0.94m |
High | 15:59 | 3.47m |
Low | 21:38 | 1.24m |
www.tidetimes.org.uk |
Sheltered by a rock-armoured breakwater, Albert Quay, including East Quay, provides 340m of all-weather deepwater berthing.
Albert Quay is used by larger whitefish and pelagic fishing vessels and for handling bulk cargoes, oil imports and other trades.
The berthing and heavy lift capability make Albert Quay one of the best facilities in north-east Scotland for the subsea industry. Quayside fabrication projects can also be accommodated. The water depth is 9m and the quay is 30m wide.
East Quay is situated at the east end of Albert Quay. A processing factory, freezing facilities and a cold store are located on the quay and large volumes of pelagic fish landings take place in this area. A grain sampling gantry is also available.