Updated Today at 16:41
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | TRANQUILITY PD35 | 28/05/22 | 05:25 | 30/05/22 | 135 | 37 | 0 |
Harbour | JOLANNA M BF29 | 28/05/22 | 01:15 | ||||
Harbour | FARNELLA H135 | 27/05/22 | 22:40 | ||||
Harbour | FAITHLIE FR 220 | 27/05/22 | 21:30 | 30/05/22 | 449 | 0 | 0 |
Harbour | ATLANTIC DAWN CN25 | 27/05/22 | 07:55 | ||||
Harbour | ODYSSEY FR 70 | 27/05/22 | 06:40 | ||||
Harbour | GRACIOUS PD 103 | 27/05/22 | 02:10 | 27/05/22 | 40 | 19 | 0 |
Consignment | ATLANTIC CHALLENGE PD197 | 27/05/22 | 01:33 | 27/05/22 | 455 | 215 | 0 |
Harbour | WESTRO PD 20 | 27/05/22 | 00:50 | 27/05/22 | 55 | 40 | 0 |
Harbour | OCEAN HARVEST PD198 | 26/05/22 | 19:10 | 27/05/22 | 47 | 4 | 0 |
Harbour | HARVESTER PD98 | 26/05/22 | 19:10 | 27/05/22 | 24 | 5 | 0 |
Harbour | STEADFAST HOPE BF340 | 26/05/22 | 17:45 | 27/05/22 | 596 | 91 | 0 |
Harbour | FRUITFUL VINE BF240 | 26/05/22 | 17:30 | 27/05/22 | 553 | 73 | 0 |
Harbour | HARVEST HOPE PD120 | 26/05/22 | 17:30 | 27/05/22 | 1225 | 585 | 0 |
Harbour | ARDENT INS127 | 26/05/22 | 13:45 | 27/05/22 | 600 | 174 | 0 |
Harbour | ARCTURUS INS167 | 26/05/22 | 12:30 | 27/05/22 | 432 | 139 | 0 |
Harbour | FAVONIUS PD17 | 26/05/22 | 08:40 | ||||
Harbour | VALKYRIE FR262 | 26/05/22 | 00:55 | 26/05/22 | 560 | 259 | 0 |
Harbour | NORLAN BF362 | 25/05/22 | 21:00 | 26/05/22 | 489 | 14 | 0 |
Harbour | GOLDEN GAIN FR59 | 25/05/22 | 09:10 | 26/05/22 | 800 | 160 | 0 |
Harbour | SUMMER DAWN II PD97 | 25/05/22 | 09:00 | 26/05/22 | 760 | 235 | 0 |
Harbour | STELLA MARIS BM200 | 25/05/22 | 06:25 | ||||
Harbour | BUDDING ROSE PD418 | 25/05/22 | 03:00 | ||||
Harbour | LEAH FAYE WK290 | 22/05/22 | 22:50 | 23/05/22 | 53 | 37 | 0 |
Harbour | SARDONYX BF206 | 17/05/22 | 03:00 | ||||
Harbour | ASTERIA 2 BRD250 | 15/05/22 | 17:00 | ||||
Harbour | OPPORTUNUS PD96 | 12/05/22 | 17:00 | 13/05/22 | 312 | 159 | 0 |
Harbour | LUNAR BOW PD265 | 13/04/22 | 14:10 | ||||
Harbour | CEOL NA MARA PD 352 | 30/10/21 | 19:00 | 01/11/21 | 41 | 24 | 17 |
Harbour | AMARYHA FR 120 | 30/01/21 | 11:10 |
Updated Today at 16:41
Berth | Vessel | GRT | Arrival | |
15 | SEVEN KESTREL 9679921 | 13199 | 28/05/22 | 10:40 |
6 | FS CYGNUS 9741542 | 2420 | 28/05/22 | 08:00 |
Harbour | SEAGULL BF 74 9112545 | 349 | 27/05/22 | 06:00 |
10 | BARGE RAN 1 000000 | 9408 | 25/05/22 | 18:05 |
Harbour | OCEAN SURVEYOR 000000 | 40 | 16/05/22 | 15:35 |
Harbour | NORDIC SEA 232029607 | 46 | 12/05/22 | 13:20 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Sheltered by a rock-armoured breakwater, Albert Quay, including East Quay, provides 340m of all-weather deepwater berthing.
Albert Quay is used by larger whitefish and pelagic fishing vessels and for handling bulk cargoes, oil imports and other trades.
The berthing and heavy lift capability make Albert Quay one of the best facilities in north-east Scotland for the subsea industry. Quayside fabrication projects can also be accommodated. The water depth is 9m and the quay is 30m wide.
East Quay is situated at the east end of Albert Quay. A processing factory, freezing facilities and a cold store are located on the quay and large volumes of pelagic fish landings take place in this area. A grain sampling gantry is also available.