Updated Today at 15:21
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | ALCEDO BA 77 | 30/04/25 | 14:30 | ||||
Consignment | ROSEBLOOM INS353 | 30/04/25 | 12:11 | 01/05/25 | 575 | 184 | 0 |
Consignment | BOY JOHN INS110 | 30/04/25 | 12:10 | 01/05/25 | 646 | 255 | 0 |
Harbour | TRANSCEND BF61 | 30/04/25 | 05:55 | 30/04/25 | 145 | 53 | 0 |
Harbour | ATLANTIC CHALLENGE PD197 | 30/04/25 | 04:15 | 30/04/25 | 102 | 62 | 0 |
Harbour | CELESTIAL DAWN BF 109 | 30/04/25 | 04:05 | 30/04/25 | 262 | 173 | 0 |
Harbour | ELLORAH BF12 | 30/04/25 | 02:50 | 30/04/25 | 47 | 10 | 0 |
Harbour | BUDDING ROSE PD418 | 30/04/25 | 02:33 | 30/04/25 | 750 | 253 | 0 |
Harbour | SUNRISE FR359 | 30/04/25 | 02:32 | 30/04/25 | 800 | 357 | 0 |
Harbour | FOREVER FAITHFUL PD289 | 30/04/25 | 02:00 | 30/04/25 | 108 | 75 | 0 |
Harbour | NEREUS INS172 | 29/04/25 | 21:55 | ||||
Consignment | ENDEAVOUR V BF 515 | 29/04/25 | 21:22 | 30/04/25 | 304 | 88 | 0 |
Harbour | SHALANNA BF843 | 29/04/25 | 21:00 | 30/04/25 | 257 | 235 | 0 |
Harbour | EMULATOR FR500 | 29/04/25 | 18:40 | ||||
Consignment | CHERYL ANN WK 111 | 29/04/25 | 03:52 | 29/04/25 | 5 | 5 | 0 |
Harbour | BOY ANDREW WK170 | 29/04/25 | 03:20 | 29/04/25 | 893 | 520 | 0 |
Harbour | ENDEAVOUR LH169 | 28/04/25 | 05:50 | ||||
Harbour | BRIGHT RAY LH163 | 28/04/25 | 05:45 | ||||
Harbour | STEADFAST HOPE BF340 | 27/04/25 | 20:05 | 28/04/25 | 58 | 45 | 0 |
Harbour | SHEKINAH INS155 | 24/04/25 | 00:05 | 24/04/25 | 132 | 49 | 0 |
Harbour | OUR LASS III WY261 | 22/04/25 | 11:15 | 23/04/25 | 635 | 180 | 0 |
Harbour | LUNAR BOW PD265 | 17/04/25 | 05:00 | ||||
Harbour | PATHWAY PD165 | 02/04/25 | 15:35 | ||||
Harbour | NORTH STAR WK673 | 30/03/25 | 09:45 | ||||
Harbour | EMULATOR FR500 | 25/03/25 | 20:30 | ||||
Harbour | NEW DAWN CN 303 | 27/02/25 | 09:00 | ||||
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 15:21
Berth | Vessel | GRT | Arrival | |
7 | ACE VIKING 9363728 | 4183 | 30/04/25 | 12:30 |
8 | ISLAND CHIEFTAIN 9419761 | 4608 | 30/04/25 | 11:35 |
MQ | SCOT LEADER 9963267 | 3457 | 30/04/25 | 09:50 |
Sea dodging | NALEY TIDE 9591870 | 4258 | 30/04/25 | 09:15 |
4 | ATLANTICA SUPPLIER 9329435 | 3739 | 30/04/25 | 08:55 |
AQ 1 | SPECIALITY 9285184 | 3859 | 30/04/25 | 08:30 |
15 | ISLAND CHALLENGER 9371696 | 4382 | 30/04/25 | 06:25 |
2 | SUDRI ENABLER 9964924 | 7042 | 30/04/25 | 06:20 |
TJ | EDDA FRAM 9356995 | 3706 | 29/04/25 | 18:50 |
SQ 1 | DEEP DISCOVERER 9727833 | 11669 | 26/04/25 | 09:25 |
Harbour | NORDIC SEA 232029607 | 46 | 16/03/25 | 16:50 |
Harbour | THE HOLLY 0000000 | 40 | 14/03/25 | 19:20 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Sheltered by a rock-armoured breakwater, Albert Quay, including East Quay, provides 340m of all-weather deepwater berthing.
Albert Quay is used by larger whitefish and pelagic fishing vessels and for handling bulk cargoes, oil imports and other trades.
The berthing and heavy lift capability make Albert Quay one of the best facilities in north-east Scotland for the subsea industry. Quayside fabrication projects can also be accommodated. The water depth is 9m and the quay is 30m wide.
East Quay is situated at the east end of Albert Quay. A processing factory, freezing facilities and a cold store are located on the quay and large volumes of pelagic fish landings take place in this area. A grain sampling gantry is also available.