Updated Today at 10:51
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Consignment | WESTRO PD 20 | 16/05/25 | 06:15 | 16/05/25 | 25 | 0 | 0 |
Harbour | FAVONIUS PD17 | 16/05/25 | 05:55 | 16/05/25 | 168 | 34 | 0 |
Harbour | BUDDING ROSE PD418 | 16/05/25 | 03:10 | 16/05/25 | 101 | 44 | 0 |
Harbour | SHEKINAH INS155 | 16/05/25 | 02:35 | 16/05/25 | 100 | 32 | 0 |
Consignment | DEESIDE BCK595 | 16/05/25 | 02:20 | 16/05/25 | 138 | 58 | 0 |
Harbour | CORDELIA K INS 151 | 15/05/25 | 23:55 | ||||
Harbour | FORTITUDE BF 11 | 15/05/25 | 22:30 | 16/05/25 | 186 | 64 | 0 |
Harbour | REAPER WK83 | 15/05/25 | 20:40 | ||||
Harbour | FOREVER FAITHFUL PD289 | 15/05/25 | 13:45 | 16/05/25 | 103 | 63 | 0 |
Harbour | FAITHLIE FR 220 | 15/05/25 | 07:10 | 16/05/25 | 774 | 299 | 0 |
Harbour | GUIDING LIGHT H90 | 15/05/25 | 06:50 | 16/05/25 | 790 | 274 | 0 |
Harbour | AUDACIOUS BF 83 | 15/05/25 | 05:30 | 15/05/25 | 22 | 8 | 0 |
Consignment | CHERYL ANN WK 111 | 15/05/25 | 00:44 | 15/05/25 | 8 | 8 | 0 |
Harbour | OSPREY BA BA4 | 14/05/25 | 10:50 | ||||
Harbour | GOLDEN GAIN FR59 | 13/05/25 | 17:00 | 14/05/25 | 762 | 307 | 0 |
Harbour | SUMMER DAWN II PD97 | 13/05/25 | 16:45 | 14/05/25 | 677 | 305 | 0 |
Harbour | OCEAN HARVEST PD198 | 10/05/25 | 14:30 | 12/05/25 | 350 | 230 | 0 |
Harbour | HARVESTER PD98 | 10/05/25 | 14:30 | 12/05/25 | 425 | 280 | 0 |
Harbour | LUNAR BOW PD265 | 17/04/25 | 05:00 | ||||
Harbour | EMULATOR FR500 | 25/03/25 | 20:30 | ||||
Harbour | NEW DAWN CN 303 | 27/02/25 | 09:00 | ||||
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 10:51
Berth | Vessel | GRT | Arrival | |
8 | ISLAND CHIEFTAIN 9419761 | 4608 | 16/05/25 | 10:30 |
2 | ISLAND CHALLENGER 9371696 | 4382 | 16/05/25 | 08:00 |
6 | ENERGY PARADISE 9685762 | 3638 | 15/05/25 | 09:15 |
Harbour | GV BOUNTIFUL 000000 | 85 | 12/05/25 | 13:04 |
Harbour | KIERA FIONA 9826718 | 139 | 10/05/25 | 04:20 |
Harbour | GV ARINA 9119701 | 335 | 03/05/25 | 09:20 |
Shiplift | SHAPINSAY 8814184 | 219 | 01/05/25 | 15:50 |
Harbour | GAOTH NA MARA 9679737 | 81 | 30/04/25 | 18:05 |
Harbour | NORDIC SEA 232029607 | 46 | 16/03/25 | 16:50 |
Harbour | THE HOLLY 0000000 | 40 | 14/03/25 | 19:20 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Sheltered by a rock-armoured breakwater, Albert Quay, including East Quay, provides 340m of all-weather deepwater berthing.
Albert Quay is used by larger whitefish and pelagic fishing vessels and for handling bulk cargoes, oil imports and other trades.
The berthing and heavy lift capability make Albert Quay one of the best facilities in north-east Scotland for the subsea industry. Quayside fabrication projects can also be accommodated. The water depth is 9m and the quay is 30m wide.
East Quay is situated at the east end of Albert Quay. A processing factory, freezing facilities and a cold store are located on the quay and large volumes of pelagic fish landings take place in this area. A grain sampling gantry is also available.