Updated Today at 07:51
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | EVENING STAR PD1022 | 12/10/24 | 05:40 | ||||
Harbour | FALCON H119 | 12/10/24 | 03:10 | ||||
Harbour | SHALIMAR PD303 | 11/10/24 | 03:15 | ||||
Harbour | SERAPHIM PD 170 | 11/10/24 | 02:45 | 11/10/24 | 313 | 42 | 0 |
Harbour | HARVESTER PD98 | 11/10/24 | 02:25 | 11/10/24 | 170 | 102 | 0 |
Harbour | OCEAN HARVEST PD198 | 11/10/24 | 02:15 | 11/10/24 | 155 | 75 | 0 |
Harbour | OCEAN VISION BF 190 | 10/10/24 | 11:10 | 11/10/24 | 190 | 190 | 0 |
Harbour | FRUITFUL HARVEST PD50 | 10/10/24 | 11:10 | 11/10/24 | 110 | 60 | 0 |
Harbour | OCEAN ENDEAVOUR PD625 | 10/10/24 | 04:15 | 10/10/24 | 112 | 54 | 0 |
Harbour | JOLANNA M BF29 | 09/10/24 | 06:05 | ||||
Harbour | LEANNE PD345 | 09/10/24 | 04:45 | ||||
Harbour | ODYSSEY FR 70 | 09/10/24 | 02:50 | 09/10/24 | 28 | 13 | 0 |
Harbour | PATHWAY PD165 | 09/10/24 | 00:30 | ||||
Harbour | MORAY ENDEAVOUR BCK17 | 09/10/24 | 00:05 | 09/10/24 | 151 | 76 | 0 |
Harbour | JUBILEE SPIRIT GY25 | 08/10/24 | 21:15 | 09/10/24 | 215 | 57 | 0 |
Harbour | FORTITUDE BF 11 | 08/10/24 | 20:35 | 09/10/24 | 347 | 38 | 0 |
Harbour | SIRIUS FR 186 | 08/10/24 | 18:50 | ||||
Harbour | SOPHIE LOUISE LH 177 | 08/10/24 | 18:50 | ||||
Harbour | RENOWN FR246 | 08/10/24 | 10:10 | 09/10/24 | 861 | 278 | 0 |
Harbour | CASTLEWOOD H216 | 08/10/24 | 08:45 | ||||
Harbour | LUNAR BOW PD265 | 08/10/24 | 03:00 | ||||
Harbour | WIRON 6 PH2200 | 07/10/24 | 12:20 | ||||
Harbour | ACCORD BCK262 | 07/10/24 | 08:35 | ||||
Harbour | SINELA KY 60 | 05/10/24 | 08:30 | ||||
Harbour | BOY ENZO LH 511 | 04/10/24 | 00:40 | 04/10/24 | 137 | 97 | 0 |
Harbour | JUBILEE QUEST GY900 | 18/09/24 | 02:50 | 18/09/24 | 460 | 321 | 0 |
Harbour | OCEAN ROSE INS115 | 17/09/24 | 14:15 | ||||
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Consignment | SERENITY BF24 | 01/08/24 | 17:45 | 02/08/24 | 197 | 119 | 0 |
Harbour | NJORD VENTURE INS291 | 24/06/24 | 09:40 | 25/06/24 | 71 | 71 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 | ||||
Harbour | ZOZINA JOHANNA 0000 | 01/06/23 | 14:24 | 01/06/23 | 28 | 15 | 13 |
Updated Today at 07:51
Berth | Vessel | GRT | Arrival | |
Harbour | THE HOLLY 0000000 | 40 | 11/10/24 | 18:00 |
Harbour | MHO ESBJERG 9852511 | 366 | 11/10/24 | 17:25 |
6 | SONGA COMMANDER 9470193 | 4366 | 11/10/24 | 13:00 |
Harbour | THORSVOE 9014743 | 385 | 15/09/24 | 17:36 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Sheltered by a rock-armoured breakwater, Albert Quay, including East Quay, provides 340m of all-weather deepwater berthing.
Albert Quay is used by larger whitefish and pelagic fishing vessels and for handling bulk cargoes, oil imports and other trades.
The berthing and heavy lift capability make Albert Quay one of the best facilities in north-east Scotland for the subsea industry. Quayside fabrication projects can also be accommodated. The water depth is 9m and the quay is 30m wide.
East Quay is situated at the east end of Albert Quay. A processing factory, freezing facilities and a cold store are located on the quay and large volumes of pelagic fish landings take place in this area. A grain sampling gantry is also available.