Updated Today at 21:31
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | PATHWAY PD165 | 14/02/25 | 07:40 | ||||
Harbour | CASTLEWOOD H216 | 14/02/25 | 07:00 | 14/02/25 | 282 | 67 | 0 |
Harbour | REBECCA FR143 | 14/02/25 | 07:00 | 14/02/25 | 287 | 89 | 0 |
Harbour | FAVONIUS PD17 | 14/02/25 | 04:40 | 14/02/25 | 406 | 147 | 0 |
Harbour | GRACEFUL UL 209 | 14/02/25 | 03:25 | 14/02/25 | 20 | 4 | 0 |
Harbour | FRUITFUL BOUGH PD109 | 14/02/25 | 01:10 | 14/02/25 | 61 | 41 | 0 |
Harbour | HARVESTER PD98 | 14/02/25 | 00:55 | 14/02/25 | 220 | 65 | 0 |
Harbour | OCEAN HARVEST PD198 | 14/02/25 | 00:50 | 14/02/25 | 205 | 45 | 0 |
Consignment | ENTERPRISE BF1 | 14/02/25 | 00:12 | 14/02/25 | 470 | 415 | 0 |
Harbour | ZENITH BF106 | 13/02/25 | 16:15 | 14/02/25 | 82 | 60 | 0 |
Consignment | OCEAN VISION BF 190 | 13/02/25 | 05:28 | 13/02/25 | 64 | 64 | 0 |
Harbour | ARDENT INS127 | 11/02/25 | 10:55 | 12/02/25 | 676 | 119 | 0 |
Harbour | ARCTURUS INS167 | 11/02/25 | 10:35 | 12/02/25 | 680 | 63 | 0 |
Harbour | KARENANN FR559 | 11/02/25 | 00:30 | 11/02/25 | 280 | 167 | 0 |
Harbour | SHEKINAH INS155 | 10/02/25 | 04:25 | ||||
Harbour | OCEAN ROSE INS115 | 09/02/25 | 05:40 | ||||
Harbour | RELIANCE BF800 | 04/02/25 | 11:15 | 05/02/25 | 695 | 232 | 0 |
Harbour | BOY JOHN INS110 | 04/02/25 | 10:15 | 05/02/25 | 846 | 194 | 0 |
Harbour | ROSEBLOOM INS353 | 04/02/25 | 10:05 | 05/02/25 | 940 | 173 | 0 |
Harbour | JUBILEE SPIRIT GY25 | 19/10/24 | 23:00 | 21/10/24 | 262 | 106 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 21:31
Berth | Vessel | GRT | Arrival | |
TJ | ATLANTIC KESTREL 9557446 | 6186 | 14/02/25 | 21:10 |
6 | ACE VIKING 9363728 | 6472 | 14/02/25 | 20:05 |
Finger Jetty - East | EARL SIGURD 8902711 | 771 | 14/02/25 | 12:50 |
Harbour | STAR OF HOPE 7521091 | 100 | 13/02/25 | 22:25 |
Harbour | GAOTH NA MARA 9679737 | 81 | 13/02/25 | 15:30 |
Harbour | MORNING DAWN 8701416 | 499 | 13/02/25 | 12:15 |
2 | REM SERVER 9482366 | 4518 | 13/02/25 | 10:00 |
Finger Jetty - West | FUGRO VENTURER 9769051 | 2716 | 04/02/25 | 15:50 |
Harbour | FIDRA 9108491 | 363 | 27/01/25 | 08:20 |
Harbour | VOE VANGUARD 9809693 | 499 | 03/01/25 | 12:10 |
Harbour | FAIRLINE SURVEYOR 8965464 | 168 | 19/11/24 | 23:20 |
Harbour | THE HOLLY 0000000 | 40 | 11/10/24 | 18:00 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Sheltered by a rock-armoured breakwater, Albert Quay, including East Quay, provides 340m of all-weather deepwater berthing.
Albert Quay is used by larger whitefish and pelagic fishing vessels and for handling bulk cargoes, oil imports and other trades.
The berthing and heavy lift capability make Albert Quay one of the best facilities in north-east Scotland for the subsea industry. Quayside fabrication projects can also be accommodated. The water depth is 9m and the quay is 30m wide.
East Quay is situated at the east end of Albert Quay. A processing factory, freezing facilities and a cold store are located on the quay and large volumes of pelagic fish landings take place in this area. A grain sampling gantry is also available.