Updated Today at 15:21
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | NORTH STAR WK673 | 12/01/25 | 15:00 | ||||
Harbour | REAPER WK83 | 12/01/25 | 14:25 | ||||
Harbour | EMULATOR FR500 | 12/01/25 | 13:45 | 13/01/25 | 409 | 294 | 115 |
Harbour | CHRIS ANDRA FR228 | 12/01/25 | 13:15 | ||||
Harbour | SHALANNA BF843 | 12/01/25 | 13:05 | 13/01/25 | 423 | 145 | 0 |
Harbour | JOLANNA M BF29 | 12/01/25 | 10:40 | ||||
Harbour | TAITS 229 | 11/01/25 | 15:55 | ||||
Harbour | FRUITFUL BOUGH PD109 | 11/01/25 | 12:55 | ||||
Harbour | HARVESTER PD98 | 11/01/25 | 06:00 | 13/01/25 | 360 | 249 | 0 |
Harbour | OCEAN HARVEST PD198 | 11/01/25 | 05:50 | 13/01/25 | 410 | 230 | 0 |
Harbour | DEVOTION PD 108 | 11/01/25 | 05:05 | 13/01/25 | 191 | 61 | 0 |
Harbour | QUANTUS PD379 | 11/01/25 | 04:30 | ||||
Harbour | CHALLENGE FR226 | 10/01/25 | 11:40 | ||||
Harbour | ARTEMIS BF 60 | 10/01/25 | 09:10 | ||||
Harbour | LUNAR BOW PD265 | 10/01/25 | 08:00 | ||||
Harbour | SERAPHIM PD 170 | 10/01/25 | 02:55 | 10/01/25 | 179 | 34 | 0 |
Harbour | ACHIEVE FR100 | 09/01/25 | 22:50 | 10/01/25 | 7 | 7 | 0 |
Harbour | HARVEST HOPE PD120 | 09/01/25 | 22:40 | 10/01/25 | 532 | 264 | 0 |
Harbour | GOLDEN GAIN FR59 | 09/01/25 | 04:30 | 09/01/25 | 323 | 78 | 0 |
Harbour | SUMMER DAWN II PD97 | 09/01/25 | 04:30 | 09/01/25 | 330 | 110 | 0 |
Harbour | PATHWAY PD165 | 07/01/25 | 14:10 | ||||
Harbour | OCEAN BOUNTY PD182 | 07/01/25 | 08:50 | 08/01/25 | 220 | 88 | 0 |
Harbour | ARDENT INS127 | 18/12/24 | 09:35 | ||||
Harbour | ARCTURUS INS167 | 18/12/24 | 08:55 | ||||
Harbour | OCEAN ROSE INS115 | 17/12/24 | 20:25 | ||||
Harbour | JUBILEE SPIRIT GY25 | 19/10/24 | 23:00 | 21/10/24 | 262 | 106 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 | ||||
Harbour | ZOZINA JOHANNA 0000 | 01/06/23 | 14:24 | 01/06/23 | 28 | 15 | 13 |
Updated Today at 15:21
Berth | Vessel | GRT | Arrival | |
Finger Jetty - East | MAR FORTUNE 92667273 | 499 | 12/01/25 | 12:35 |
4 | SURFER TIDE 9656670 | 4007 | 12/01/25 | 11:20 |
1 | FS BALMORAL 9402330 | 2304 | 12/01/25 | 08:35 |
Harbour | MORNING DAWN 8701416 | 499 | 11/01/25 | 22:25 |
Harbour | GAOTH NA MARA 9679737 | 81 | 10/01/25 | 05:25 |
Harbour | EARL SIGURD 8902711 | 771 | 06/01/25 | 10:55 |
Harbour | AQUA GRIP FISK 9158642 | 475 | 04/01/25 | 10:25 |
Harbour | VOE VANGUARD 9809693 | 499 | 03/01/25 | 12:10 |
Harbour | FAIRLINE SURVEYOR 8965464 | 168 | 19/11/24 | 23:20 |
Harbour | THE HOLLY 0000000 | 40 | 11/10/24 | 18:00 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
North Harbour is entered from South Harbour through the recently widened junction canal, which is spanned by the newly reinstated Queenie Bridge.
The deeper waters allow the modern class of whitefish vessels to enter and exit the port at all times. The new quayside and BRC AA-rated fishmarket, which has double the capacity of the previous fishmarket at Merchant’s Quay, have increased the efficiency of fish landings.
The port’s ship repair facilities, including the shiplift and covered repair berth, are located in Alexandra Basin within the North Harbour.