Updated Today at 20:41
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | ODYSSEY FR 70 | 25/02/21 | 12:25 | 26/02/21 | 105 | 105 | 0 |
Harbour | AVRELLA LK174 | 25/02/21 | 12:05 | ||||
Harbour | NORONYA K 733 | 25/02/21 | 03:05 | ||||
Consignment | SPARKLING STAR UL290 | 25/02/21 | 00:15 | 25/02/21 | 20 | 20 | 0 |
Consignment | VISION BF191 | 25/02/21 | 00:03 | 25/02/21 | 650 | 205 | 0 |
Consignment | GENESIS BF505 | 24/02/21 | 17:23 | 25/02/21 | 465 | 271 | 0 |
Consignment | P & J | 24/02/21 | 10:26 | 25/02/21 | 25 | 25 | 0 |
Consignment | RELIANCE BF800 | 24/02/21 | 03:22 | 24/02/21 | 113 | 86 | 0 |
Harbour | NORTH STAR WK673 | 23/02/21 | 01:20 | ||||
Harbour | BUDDING ROSE PD418 | 22/02/21 | 23:55 | 23/02/21 | 613 | 115 | 230 |
Harbour | SUNRISE FR359 | 22/02/21 | 23:30 | 23/02/21 | 650 | 240 | 170 |
Harbour | SUMMER DAWN II PD97 | 19/02/21 | 09:50 | 19/02/21 | 0 | 0 | 0 |
Harbour | GOLDEN GAIN FR59 | 19/02/21 | 05:30 | ||||
Harbour | APOLLO INS179 | 18/02/21 | 08:50 | ||||
Harbour | OCEAN BOUNTY PD182 | 16/02/21 | 23:55 | ||||
AQ 2 | LUNAR BOW PD265 | 10/02/21 | 13:20 | ||||
Harbour | OPPORTUNUS PD96 | 05/02/21 | 16:10 | 08/02/21 | 104 | 43 | 47 |
Harbour | SPARKLING STAR OB1045 | 02/02/21 | 17:55 | 03/02/21 | 74 | 74 | 0 |
Harbour | LAPWING PD972 | 01/02/21 | 05:00 | 01/02/21 | 0 | 0 | 0 |
EQ | PATHWAY PD165 | 31/01/21 | 05:10 | ||||
Harbour | AMARYHA FR 120 | 30/01/21 | 11:10 | ||||
Harbour | ROSEBLOOM INS353 | 28/01/21 | 02:55 | 28/01/21 | 1003 | 655 | 0 |
Harbour | BOY JOHN INS110 | 28/01/21 | 02:50 | 28/01/21 | 1043 | 659 | 0 |
Harbour | OCEAN MAID BA 55 | 07/12/20 | 10:05 | ||||
Harbour | ACORN INS237 | 22/11/20 | 12:05 | 23/11/20 | 12 | 9 | 2 |
Harbour | KEMARVIN WK814 | 23/03/18 | 15:25 | 26/03/18 | 15 | 7 | 0 |
Updated Today at 20:41
Berth | Vessel | GRT | Arrival | |
4 | NORTH PROMISE 9364033 | 3702 | 25/02/21 | 20:05 |
6 | KL BRISFJORD 9482342 | 4518 | 25/02/21 | 18:05 |
8 | THAMES FISHER 9145011 | 2760 | 25/02/21 | 15:40 |
2 | SEA FALCON 9645683 | 4003 | 24/02/21 | 23:00 |
5 | REM MIRA 9653989 | 3361 | 24/02/21 | 17:35 |
MQ | MMA PINNACLE 9696187 | 5138 | 21/02/21 | 21:15 |
TJ | HORIZON ARCTIC 9732838 | 8143 | 16/02/21 | 00:50 |
Harbour | GXS VIKING 0000000 | 10 | 01/02/21 | 10:30 |
Harbour | MCS SWATH 1 9808962 | 166 | 23/04/19 | 11:15 |
Shiplift | ERIN WOOD 0000000 | 70 | 31/08/15 | 14:05 |
Peterhead Bay Marina is a purpose-built leisure facility catering for local and visiting boatowners.
The marina gives Peterhead one of the finest equipped leisure harbours in the east of Scotland, offering a comprehensive range of services and facilities for the leisure sailor.
Its easterly position means Peterhead is an ideal safe stopover point for vessels heading to and from Scandinavia. The marina is also used extensively by vessels heading along the east coast to the Caledonian Canal and the popular sailing areas on the west coast of Scotland. Peterhead Bay Marina has earned a reputation as one of the friendliest and cleanest marinas in Scotland.
Vessels of up to 22m can be accommodated. The available depth at the entrance is 2.3m below chart datum, although vessels of up to 2.8m draft can lie afloat at the deepest berths.