Updated Today at 01:01
Berth | Vessel | GRT | Arrival | |
2 | REM SERVER 9482366 | 4518 | 20/05/25 | 22:30 |
6 | EDDA FRENDE 9409730 | 3693 | 20/05/25 | 20:50 |
8 | REM MIRA 9653989 | 3361 | 20/05/25 | 18:30 |
15 | WELL ENHANCER 9421996 | 9383 | 16/05/25 | 17:40 |
Harbour | GV BOUNTIFUL 000000 | 85 | 12/05/25 | 13:04 |
Harbour | GV ARINA 9119701 | 335 | 03/05/25 | 09:20 |
Shiplift | SHAPINSAY 8814184 | 219 | 01/05/25 | 15:50 |
Harbour | GAOTH NA MARA 9679737 | 81 | 30/04/25 | 18:05 |
Harbour | NORDIC SEA 232029607 | 46 | 16/03/25 | 16:50 |
Harbour | THE HOLLY 0000000 | 40 | 14/03/25 | 19:20 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Accessed via North Harbour, the Port Henry area offers 740m of quayside with depths varying from two to three metres chart datum.
Port Henry is the location of a working marina for the inshore fishing fleet.
The ship repair slipway capable of handling four vessels up to 30m long and 7.2m beam is also located here, along with a tube ice factory and a number of engineering workshops.