Updated Today at 11:21
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | PATHWAY PD165 | 14/02/25 | 07:40 | ||||
Harbour | CASTLEWOOD H216 | 14/02/25 | 07:00 | 14/02/25 | 282 | 67 | 0 |
Harbour | REBECCA FR143 | 14/02/25 | 07:00 | 14/02/25 | 287 | 89 | 0 |
Harbour | FAVONIUS PD17 | 14/02/25 | 04:40 | 14/02/25 | 406 | 147 | 0 |
Harbour | GRACEFUL UL 209 | 14/02/25 | 03:25 | 14/02/25 | 20 | 4 | 0 |
Harbour | FRUITFUL BOUGH PD109 | 14/02/25 | 01:10 | 14/02/25 | 61 | 41 | 0 |
Harbour | HARVESTER PD98 | 14/02/25 | 00:55 | 14/02/25 | 220 | 65 | 0 |
Harbour | OCEAN HARVEST PD198 | 14/02/25 | 00:50 | 14/02/25 | 205 | 45 | 0 |
Consignment | ENTERPRISE BF1 | 14/02/25 | 00:12 | 14/02/25 | 470 | 415 | 0 |
Harbour | ARDENT INS127 | 11/02/25 | 10:55 | 12/02/25 | 676 | 119 | 0 |
Harbour | ARCTURUS INS167 | 11/02/25 | 10:35 | 12/02/25 | 680 | 63 | 0 |
Harbour | KARENANN FR559 | 11/02/25 | 00:30 | 11/02/25 | 280 | 167 | 0 |
Harbour | SHEKINAH INS155 | 10/02/25 | 04:25 | ||||
Harbour | OCEAN ROSE INS115 | 09/02/25 | 05:40 | ||||
Harbour | RELIANCE BF800 | 04/02/25 | 11:15 | 05/02/25 | 695 | 232 | 0 |
Harbour | BOY JOHN INS110 | 04/02/25 | 10:15 | 05/02/25 | 846 | 194 | 0 |
Harbour | ROSEBLOOM INS353 | 04/02/25 | 10:05 | 05/02/25 | 940 | 173 | 0 |
Harbour | JUBILEE SPIRIT GY25 | 19/10/24 | 23:00 | 21/10/24 | 262 | 106 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 11:21
Berth | Vessel | GRT | Arrival | |
4 | AURORA POWER 9651890 | 3644 | 15/02/25 | 08:15 |
8 | ISLAND CHALLENGER 9371696 | 4382 | 15/02/25 | 08:00 |
AQ 1 | SPECIALITY 9285184 | 3859 | 15/02/25 | 06:20 |
2 | NALEY TIDE 9591870 | 4258 | 15/02/25 | 01:15 |
TJ | ATLANTIC KESTREL 9557446 | 6186 | 14/02/25 | 21:10 |
6 | ACE VIKING 9363728 | 6472 | 14/02/25 | 20:05 |
Finger Jetty - East | EARL SIGURD 8902711 | 771 | 14/02/25 | 12:50 |
Harbour | STAR OF HOPE 7521091 | 100 | 13/02/25 | 22:25 |
Harbour | GAOTH NA MARA 9679737 | 81 | 13/02/25 | 15:30 |
Harbour | MORNING DAWN 8701416 | 499 | 13/02/25 | 12:15 |
Finger Jetty - West | FUGRO VENTURER 9769051 | 2716 | 04/02/25 | 15:50 |
Harbour | FIDRA 9108491 | 363 | 27/01/25 | 08:20 |
Harbour | VOE VANGUARD 9809693 | 499 | 03/01/25 | 12:10 |
Harbour | FAIRLINE SURVEYOR 8965464 | 168 | 19/11/24 | 23:20 |
Harbour | THE HOLLY 0000000 | 40 | 11/10/24 | 18:00 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Boasting a quayside length of 120m, width of 40m, an adjacent working area of 16,000m², and water depth of 10m, Smith Quay is used by many industries, such as subsea, renewable energy, oil and gas decommissioning, and the important pelagic fishing sector.
The facility is ideal for the subsea industry with its ability to accommodate the new generation of larger vessels. The large working area provides the necessary capacity for assembling or manufacturing components.
The berth offers impressive heavy lift capability. Lifts of up to 500 tonnes can take place at the heavy lift pad. The quay’s design also allows modules of up to 2,500 tonnes to be skidded ashore and therefore meets all of the requirements for future involvement in the offshore oil and gas decommissioning market.
The berths are fitted with a high capacity electrical connection point. This allows vessels to plug in to the 350Kva supply and switch off main engines, saving money and reducing carbon dioxide emissions while in port.
To the west of Smith Quay, 32,000m² of land, protected by heavy rock armouring, has been reclaimed using the 125,000m³ of rock excavated from the bottom of the inner harbour areas.
Merchant’s Quay, site of the now demolished old fishmarket, is also operated by the NorSea Group.
With a 180m long quayside and recently resurfaced concrete laydown area, this additional site extends to 14,000m² and is a significant and continguous complement to Smith Quay. Merchants Quay retains office and welfare facilities along with limited internal storage and project rooms.