Updated Today at 13:21
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | MORAY ENDEAVOUR BCK17 | 18/03/25 | 11:40 | 19/03/25 | 31 | 23 | 0 |
Harbour | SHALIMAR PD303 | 18/03/25 | 10:05 | 19/03/25 | 1014 | 169 | 0 |
Harbour | FALCON H119 | 18/03/25 | 10:05 | 19/03/25 | 1052 | 213 | 0 |
Harbour | FISHER BANK BL 937880 | 18/03/25 | 07:40 | ||||
Harbour | BENARKLE II PD400 | 18/03/25 | 06:35 | 19/03/25 | 257 | 126 | 0 |
Harbour | DEVOTION PD 108 | 18/03/25 | 05:15 | 18/03/25 | 95 | 65 | 30 |
Harbour | FRUITFUL BOUGH PD109 | 18/03/25 | 03:25 | 18/03/25 | 29 | 11 | 0 |
Harbour | CHRIS ANDRA FR228 | 18/03/25 | 01:20 | ||||
Consignment | DFC | 17/03/25 | 16:13 | 18/03/25 | 5 | 5 | 0 |
Consignment | DFC | 17/03/25 | 09:05 | 18/03/25 | 57 | 57 | 0 |
Harbour | OPPORTUNE LK209 | 17/03/25 | 07:40 | ||||
Harbour | TAITS 229 | 16/03/25 | 10:35 | ||||
Harbour | ARDENT INS127 | 12/03/25 | 07:40 | 13/03/25 | 715 | 153 | 0 |
Harbour | ARCTURUS INS167 | 12/03/25 | 07:35 | 13/03/25 | 740 | 167 | 0 |
Harbour | EVENING STAR PD1022 | 10/03/25 | 00:50 | ||||
Harbour | VALHALLA FR268 | 09/03/25 | 15:00 | 10/03/25 | 600 | 211 | 0 |
Harbour | JUBILEE QUEST GY900 | 09/03/25 | 05:40 | 10/03/25 | 275 | 184 | 0 |
Harbour | HELENUS FR121 | 07/03/25 | 13:35 | ||||
Harbour | CORDELIA K INS 151 | 28/02/25 | 22:35 | ||||
Harbour | NEW DAWN CN 303 | 27/02/25 | 09:00 | ||||
Harbour | JUBILEE SPIRIT GY25 | 19/10/24 | 23:00 | 21/10/24 | 262 | 106 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 13:21
Berth | Vessel | GRT | Arrival | |
6 | REM TRADER 9529932 | 4059 | 18/03/25 | 11:50 |
8 | ISLAND CHIEFTAIN 9419761 | 4608 | 18/03/25 | 06:15 |
1 | NALEY TIDE 9591870 | 4258 | 17/03/25 | 15:20 |
5 | REM MIRA 9653989 | 3361 | 17/03/25 | 14:45 |
Harbour | NORDIC SEA 232029607 | 46 | 16/03/25 | 16:50 |
Harbour | HOY HEAD 9081722 | 482 | 16/03/25 | 14:35 |
Harbour | ISAAC ESLEA 9969584 | 197 | 16/03/25 | 09:25 |
CTV Pontoon | GREEN STORM 9638240 | 82 | 15/03/25 | 19:15 |
4 | FROST TIDE 9656735 | 4003 | 15/03/25 | 17:00 |
Harbour | THE HOLLY 0000000 | 40 | 14/03/25 | 19:20 |
Harbour | GAOTH NA MARA 9679737 | 81 | 14/03/25 | 18:10 |
Harbour | ARTEMIS 9119713 | 399 | 12/03/25 | 17:05 |
Harbour | EARL THORFINN 8902723 | 771 | 08/03/25 | 13:20 |
Finger Jetty - West | FUGRO VENTURER 9769051 | 2716 | 04/02/25 | 15:50 |
Harbour | FIDRA 9108491 | 363 | 27/01/25 | 08:20 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
South Harbour is a 350m working quay with minimum depth of 6.5m.
A flake ice factory is located on the east side of South Harbour, while the Port Control Tower and harbour administration offices are situated on West Pier at the entrance to South Harbour.