Updated Today at 18:41
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | STEADFAST HOPE BF340 | 11/06/25 | 11:20 | 12/06/25 | 688 | 123 | 0 |
Harbour | FRUITFUL VINE BF240 | 11/06/25 | 10:50 | 12/06/25 | 559 | 114 | 0 |
Harbour | ARDENT INS127 | 11/06/25 | 10:45 | 12/06/25 | 752 | 172 | 0 |
Harbour | ARCTURUS INS167 | 11/06/25 | 10:40 | 12/06/25 | 700 | 189 | 0 |
Harbour | EMULATOR FR500 | 11/06/25 | 10:00 | ||||
Consignment | BOY JOHN INS110 | 11/06/25 | 09:54 | 12/06/25 | 627 | 187 | 0 |
Harbour | NEREUS INS172 | 11/06/25 | 09:50 | ||||
Consignment | ROSEBLOOM INS353 | 11/06/25 | 09:50 | 12/06/25 | 598 | 179 | 0 |
Consignment | JUST REWARD BF64 | 11/06/25 | 06:38 | 11/06/25 | 20 | 18 | 0 |
Consignment | CHERYL ANN WK 111 | 11/06/25 | 02:03 | 11/06/25 | 11 | 11 | 0 |
Consignment | ENDEAVOUR V BF 515 | 10/06/25 | 23:24 | 11/06/25 | 534 | 73 | 0 |
Harbour | CELESTIAL DAWN BF 109 | 10/06/25 | 22:55 | 11/06/25 | 144 | 58 | 0 |
Consignment | CARINA BF803 | 10/06/25 | 20:24 | 11/06/25 | 641 | 203 | 0 |
Consignment | HELENUS FR121 | 10/06/25 | 08:20 | 11/06/25 | 505 | 104 | 0 |
Consignment | JUST REWARD BF64 | 10/06/25 | 06:00 | 10/06/25 | 86 | 86 | 0 |
Harbour | SHEKINAH INS155 | 10/06/25 | 03:35 | 10/06/25 | 137 | 60 | 0 |
Harbour | EL SHADDAI FR 285 | 10/06/25 | 02:00 | 10/06/25 | 57 | 31 | 0 |
Harbour | FOREVER FAITHFUL PD289 | 10/06/25 | 01:27 | 10/06/25 | 100 | 75 | 0 |
Harbour | CAPRICE H-313-AV | 08/06/25 | 22:30 | 09/06/25 | 348 | 348 | 0 |
Harbour | KOPALA INS 64 | 08/06/25 | 22:25 | 09/06/25 | 89 | 39 | 50 |
Harbour | JUBILEE QUEST GY900 | 02/06/25 | 19:45 | 03/06/25 | 815 | 328 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 18:41
Berth | Vessel | GRT | Arrival | |
7 | REM MIRA 9653989 | 3361 | 11/06/25 | 14:40 |
SQ 1 | SKANDI INVENTOR 9753935 | 14908 | 10/06/25 | 12:25 |
13 | DEEP VISION 9255139 | 4491 | 10/06/25 | 05:50 |
15 | SEVEN FALCON 9455167 | 11071 | 08/06/25 | 13:00 |
Harbour | MOWI HUNTER 9494993 | 135 | 05/06/25 | 12:25 |
Harbour | GV ARINA 9119701 | 335 | 03/05/25 | 09:20 |
Harbour | THE HOLLY 0000000 | 40 | 14/03/25 | 19:20 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
South Harbour is a 350m working quay with minimum depth of 6.5m.
A flake ice factory is located on the east side of South Harbour, while the Port Control Tower and harbour administration offices are situated on West Pier at the entrance to South Harbour.