Updated Today at 17:21
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Consignment | WESTRO PD 20 | 16/05/25 | 06:15 | 16/05/25 | 25 | 0 | 0 |
Harbour | FAVONIUS PD17 | 16/05/25 | 05:55 | 16/05/25 | 168 | 34 | 0 |
Harbour | BUDDING ROSE PD418 | 16/05/25 | 03:10 | 16/05/25 | 101 | 44 | 0 |
Harbour | SHEKINAH INS155 | 16/05/25 | 02:35 | 16/05/25 | 100 | 32 | 0 |
Consignment | DEESIDE BCK595 | 16/05/25 | 02:20 | 16/05/25 | 138 | 58 | 0 |
Harbour | CORDELIA K INS 151 | 15/05/25 | 23:55 | ||||
Harbour | FORTITUDE BF 11 | 15/05/25 | 22:30 | 16/05/25 | 186 | 64 | 0 |
Harbour | REAPER WK83 | 15/05/25 | 20:40 | ||||
Harbour | FOREVER FAITHFUL PD289 | 15/05/25 | 13:45 | 16/05/25 | 103 | 63 | 0 |
Harbour | FAITHLIE FR 220 | 15/05/25 | 07:10 | 16/05/25 | 774 | 299 | 0 |
Harbour | GUIDING LIGHT H90 | 15/05/25 | 06:50 | 16/05/25 | 790 | 274 | 0 |
Harbour | AUDACIOUS BF 83 | 15/05/25 | 05:30 | 15/05/25 | 22 | 8 | 0 |
Consignment | CHERYL ANN WK 111 | 15/05/25 | 00:44 | 15/05/25 | 8 | 8 | 0 |
Harbour | OSPREY BA BA4 | 14/05/25 | 10:50 | ||||
Harbour | GOLDEN GAIN FR59 | 13/05/25 | 17:00 | 14/05/25 | 762 | 307 | 0 |
Harbour | SUMMER DAWN II PD97 | 13/05/25 | 16:45 | 14/05/25 | 677 | 305 | 0 |
Harbour | OCEAN HARVEST PD198 | 10/05/25 | 14:30 | 12/05/25 | 350 | 230 | 0 |
Harbour | HARVESTER PD98 | 10/05/25 | 14:30 | 12/05/25 | 425 | 280 | 0 |
Harbour | LUNAR BOW PD265 | 17/04/25 | 05:00 | ||||
Harbour | EMULATOR FR500 | 25/03/25 | 20:30 | ||||
Harbour | NEW DAWN CN 303 | 27/02/25 | 09:00 | ||||
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 17:21
Berth | Vessel | GRT | Arrival | |
4 | SKANDI BARRA 9330680 | 3350 | 16/05/25 | 11:00 |
8 | ISLAND CHIEFTAIN 9419761 | 4608 | 16/05/25 | 10:30 |
2 | ISLAND CHALLENGER 9371696 | 4382 | 16/05/25 | 08:00 |
6 | ENERGY PARADISE 9685762 | 3638 | 15/05/25 | 09:15 |
Harbour | GV BOUNTIFUL 000000 | 85 | 12/05/25 | 13:04 |
Harbour | KIERA FIONA 9826718 | 139 | 10/05/25 | 04:20 |
Harbour | GV ARINA 9119701 | 335 | 03/05/25 | 09:20 |
Shiplift | SHAPINSAY 8814184 | 219 | 01/05/25 | 15:50 |
Harbour | GAOTH NA MARA 9679737 | 81 | 30/04/25 | 18:05 |
Harbour | NORDIC SEA 232029607 | 46 | 16/03/25 | 16:50 |
Harbour | THE HOLLY 0000000 | 40 | 14/03/25 | 19:20 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
The energy transition brings massive opportunities for the port and its future prosperity through areas such as carbon capture storage, hydrogen and offshore wind.
We have strong relationship with Acorn, which is developing projects to capture and store CO2 emissions and establish hydrogen infrastructure in Scotland.
It is planned to use the tanker jetty (see image above) in the port – built for the importing of fuel for the Boddam power station but no longer used for this purpose – for the vessel transportation of CO2 from around the UK and Europe. It will come into the port and then will be transported by pipeline to Acorn for storage in former oil and gas fields.
The Port is exploring options for upgrading or possibly replacing the tanker jetty infrastructure according to need.