Updated Today at 19:51
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | HARVESTER PD98 | 24/05/25 | 14:50 | 26/05/25 | 15 | 15 | 0 |
Harbour | OCEAN HARVEST PD198 | 24/05/25 | 14:50 | 26/05/25 | 15 | 15 | 0 |
Consignment | VALHALLA FR268 | 24/05/25 | 00:00 | 26/05/25 | 762 | 133 | 0 |
Harbour | EBONNIE BM176 | 23/05/25 | 21:10 | ||||
Harbour | OCEAN VENTURE BF 77 | 22/05/25 | 23:15 | 23/05/25 | 445 | 195 | 0 |
Harbour | SHALIMAR PD303 | 22/05/25 | 23:00 | ||||
Harbour | GOOD HOPE FR891 | 22/05/25 | 14:10 | 23/05/25 | 600 | 465 | 0 |
Harbour | FRUITFUL VINE BF240 | 22/05/25 | 13:15 | 23/05/25 | 528 | 80 | 0 |
Harbour | STEADFAST HOPE BF340 | 22/05/25 | 13:10 | 23/05/25 | 593 | 118 | 0 |
Harbour | ARDENT INS127 | 22/05/25 | 12:05 | 23/05/25 | 450 | 182 | 0 |
Harbour | ARCTURUS INS167 | 22/05/25 | 11:45 | 23/05/25 | 513 | 142 | 0 |
Harbour | KARENANN FR559 | 21/05/25 | 22:45 | 22/05/25 | 410 | 268 | 0 |
Harbour | REBECCA FR143 | 21/05/25 | 16:20 | 22/05/25 | 570 | 143 | 0 |
Harbour | CASTLEWOOD H216 | 21/05/25 | 16:15 | 22/05/25 | 572 | 138 | 0 |
Harbour | STELLA MARIS BM200 | 21/05/25 | 01:40 | ||||
Harbour | KOPALA INS 64 | 20/05/25 | 23:10 | 21/05/25 | 233 | 73 | 160 |
Harbour | BENARKLE II PD400 | 18/05/25 | 07:05 | 19/05/25 | 187 | 140 | 0 |
Harbour | FAITHLIE FR 220 | 15/05/25 | 07:10 | 16/05/25 | 774 | 299 | 0 |
Harbour | GUIDING LIGHT H90 | 15/05/25 | 06:50 | 16/05/25 | 790 | 274 | 0 |
Harbour | AUDACIOUS BF 83 | 15/05/25 | 05:30 | 15/05/25 | 22 | 8 | 0 |
Harbour | LUNAR BOW PD265 | 17/04/25 | 05:00 | ||||
Harbour | NEW DAWN CN 303 | 27/02/25 | 09:00 | ||||
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 19:51
Berth | Vessel | GRT | Arrival | |
2 | REM SERVER 9482366 | 4518 | 24/05/25 | 17:45 |
15 | WELL ENHANCER 9421996 | 9383 | 23/05/25 | 10:30 |
Harbour | GV BOUNTIFUL 000000 | 85 | 12/05/25 | 13:04 |
Harbour | GV ARINA 9119701 | 335 | 03/05/25 | 09:20 |
Shiplift | SHAPINSAY 8814184 | 219 | 01/05/25 | 15:50 |
Harbour | GAOTH NA MARA 9679737 | 81 | 30/04/25 | 18:05 |
Harbour | THE HOLLY 0000000 | 40 | 14/03/25 | 19:20 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |