Updated Today at 01:31
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Consignment | OCEAN ENDEAVOUR PD625 | 17/01/21 | 00:29 | 18/01/21 | 95 | 34 | 0 |
Harbour | FALCON H119 | 16/01/21 | 22:05 | 18/01/21 | 486 | 44 | 39 |
Harbour | SHALIMAR PD303 | 16/01/21 | 21:20 | 18/01/21 | 492 | 20 | 70 |
Harbour | CHRIS ANDRA FR228 | 16/01/21 | 19:00 | ||||
Harbour | VICTORIA MAY SF267V | 16/01/21 | 18:55 | 18/01/21 | 288 | 270 | 18 |
Consignment | ATLANTIC CHALLENGE PD197 | 16/01/21 | 15:31 | 18/01/21 | 900 | 494 | 0 |
Harbour | LEANNE PD345 | 16/01/21 | 13:10 | 18/01/21 | 130 | 130 | 0 |
AQ 2 | LUNAR BOW PD265 | 16/01/21 | 11:10 | ||||
Harbour | OPPORTUNUS PD96 | 16/01/21 | 03:50 | 18/01/21 | 188 | 107 | 9 |
AQ 2 | PATHWAY PD165 | 16/01/21 | 02:30 | ||||
Harbour | OCEAN BOUNTY PD182 | 15/01/21 | 20:20 | 18/01/21 | 60 | 22 | 0 |
Harbour | WESTERLY WARRIOR INS 24 | 15/01/21 | 09:25 | ||||
Harbour | HARVESTER PD98 | 15/01/21 | 01:10 | 15/01/21 | 545 | 170 | 58 |
Harbour | OCEAN HARVEST PD198 | 15/01/21 | 01:05 | 15/01/21 | 490 | 150 | 70 |
Harbour | TRANQUILITY PD35 | 14/01/21 | 18:25 | 15/01/21 | 457 | 255 | 140 |
Harbour | SUNRISE FR359 | 14/01/21 | 06:25 | ||||
Harbour | ODYSSEY FR 70 | 14/01/21 | 03:25 | 14/01/21 | 70 | 70 | 0 |
Finger Jetty - West | ARTEMIS BF 60 | 13/01/21 | 21:25 | ||||
Harbour | GOOD HOPE FR891 | 12/01/21 | 12:05 | 13/01/21 | 530 | 443 | 0 |
Harbour | JUBILEE SPIRIT GY25 | 12/01/21 | 11:40 | 13/01/21 | 214 | 123 | 19 |
Harbour | FOREVER FAITHFUL PD289 | 12/01/21 | 00:05 | 12/01/21 | 86 | 74 | 0 |
Harbour | JUBILEE QUEST GY900 | 11/01/21 | 23:55 | 12/01/21 | 320 | 231 | 2 |
Harbour | CEOL NA MARA PD 352 | 10/01/21 | 21:35 | 11/01/21 | 92 | 84 | 8 |
Harbour | EVENING STAR PD1022 | 10/01/21 | 15:50 | 11/01/21 | 0 | 0 | 0 |
Harbour | GOLDEN GAIN FR59 | 08/01/21 | 15:55 | 11/01/21 | 630 | 155 | 340 |
Harbour | SUMMER DAWN II PD97 | 08/01/21 | 15:45 | 11/01/21 | 530 | 128 | 261 |
Harbour | ARCTURUS INS167 | 20/12/20 | 05:55 | 21/12/20 | 360 | 157 | 50 |
Harbour | ARDENT INS127 | 20/12/20 | 05:45 | 21/12/20 | 504 | 274 | 60 |
Harbour | FARNELLA H135 | 10/12/20 | 11:05 | 11/12/20 | 407 | 298 | 0 |
Harbour | OCEAN MAID BA 55 | 07/12/20 | 10:05 | ||||
Harbour | ACORN INS237 | 22/11/20 | 12:05 | 23/11/20 | 12 | 9 | 2 |
Harbour | KEMARVIN WK814 | 23/03/18 | 15:25 | 26/03/18 | 15 | 7 | 0 |
Updated Today at 01:31
Berth | Vessel | GRT | Arrival | |
5 | REM MIRA 9653989 | 3361 | 17/01/21 | 01:20 |
1 | KL BARENTSFJORD 9482366 | 4518 | 16/01/21 | 21:30 |
AQ 1 | DARINA 7700582 | 1253 | 15/01/21 | 17:00 |
Harbour | SEAGULL BF 74 9112545 | 349 | 12/01/21 | 02:45 |
Harbour | GXS VALTOS 00000000 | 50 | 11/01/21 | 17:35 |
Harbour | EARL SIGURD 8902711 | 771 | 07/01/21 | 13:57 |
Harbour | MCS SWATH 1 9808962 | 166 | 23/04/19 | 11:15 |
Shiplift | ERIN WOOD 0000000 | 70 | 31/08/15 | 14:05 |