Updated Today at 15:41
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | SYLVIA BOWERS DS8 | 07/05/25 | 07:55 | ||||
Consignment | CHERYL ANN WK 111 | 07/05/25 | 03:04 | 07/05/25 | 19 | 19 | 0 |
Harbour | FAITHLIE FR 220 | 06/05/25 | 17:00 | ||||
Harbour | GUIDING LIGHT H90 | 06/05/25 | 16:55 | ||||
Consignment | CAPRICE H-313-AV | 06/05/25 | 12:39 | 07/05/25 | 279 | 279 | 0 |
Harbour | STEADFAST HOPE BF340 | 06/05/25 | 11:00 | 07/05/25 | 467 | 127 | 0 |
Consignment | GOOD HOPE FR891 | 06/05/25 | 10:48 | 07/05/25 | 450 | 274 | 0 |
Harbour | FRUITFUL VINE BF240 | 06/05/25 | 10:15 | 07/05/25 | 445 | 89 | 0 |
Consignment | AQUARIUS BF89 | 06/05/25 | 10:02 | 07/05/25 | 165 | 165 | 0 |
Harbour | HELENUS FR121 | 06/05/25 | 08:35 | 07/05/25 | 540 | 149 | 0 |
Consignment | ENDEAVOUR V BF 515 | 06/05/25 | 04:10 | 06/05/25 | 263 | 183 | 0 |
Harbour | BENARKLE II PD400 | 04/05/25 | 10:40 | 05/05/25 | 225 | 140 | 0 |
Harbour | REBEKKA.L VL43KI | 03/05/25 | 14:30 | 05/05/25 | 922 | 907 | 15 |
Harbour | ARCTURUS INS167 | 03/05/25 | 03:45 | ||||
Harbour | ARDENT INS127 | 03/05/25 | 00:20 | ||||
Harbour | EBONNIE BM176 | 02/05/25 | 23:05 | ||||
Harbour | ACCORD BCK262 | 01/05/25 | 23:45 | 02/05/25 | 89 | 53 | 0 |
Harbour | ENDEAVOUR LH169 | 28/04/25 | 05:50 | ||||
Harbour | BRIGHT RAY LH163 | 28/04/25 | 05:45 | ||||
Harbour | STEADFAST HOPE BF340 | 27/04/25 | 20:05 | 28/04/25 | 58 | 45 | 0 |
Harbour | LUNAR BOW PD265 | 17/04/25 | 05:00 | ||||
Harbour | PATHWAY PD165 | 02/04/25 | 15:35 | ||||
Harbour | NORTH STAR WK673 | 30/03/25 | 09:45 | ||||
Harbour | EMULATOR FR500 | 25/03/25 | 20:30 | ||||
Harbour | NEW DAWN CN 303 | 27/02/25 | 09:00 | ||||
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 15:41
Berth | Vessel | GRT | Arrival | |
4 | RONEZ 8102476 | 870 | 07/05/25 | 12:00 |
8 | SUPERIORITY 9285201 | 3859 | 07/05/25 | 10:05 |
13 | REM MIRA 9653989 | 3361 | 07/05/25 | 09:10 |
15 | SEVEN FALCON 9455167 | 11071 | 07/05/25 | 08:55 |
1 | FORTH TIDE 9656723 | 4003 | 07/05/25 | 01:50 |
2 | NALEY TIDE 9591870 | 4258 | 06/05/25 | 22:15 |
6 | AURORA GALAXY 9748344 | 3515 | 06/05/25 | 20:20 |
TJ | DEEP DISCOVERER 9727833 | 11669 | 05/05/25 | 09:00 |
Harbour | CORRINGHAM 9316414 | 374 | 05/05/25 | 08:00 |
Harbour | GV ARINA 9119701 | 335 | 03/05/25 | 09:20 |
CTV Pontoon | COASTBUSTER 11 8880315 | 113 | 03/05/25 | 01:25 |
Shiplift | SHAPINSAY 8814184 | 219 | 01/05/25 | 15:50 |
Harbour | GAOTH NA MARA 9679737 | 81 | 30/04/25 | 18:05 |
Harbour | NORDIC SEA 232029607 | 46 | 16/03/25 | 16:50 |
Harbour | THE HOLLY 0000000 | 40 | 14/03/25 | 19:20 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
Peterhead Port Authority has resumed operational management of two of its most prominent deepwater berthing quays, and has exciting plans for future development there.
NorSea UK had been leasing Smith Quay since 2014 and the adjacent Merchants Quay since 2018 following demolition of the old fish market.
But with its eyes on the coming offshore windfarm construction boom, and the transition to net zero more generally, as well as the growing decommissioning market, PPA took back control in September 2024.
The Port’s Board has approved initial plans for an extension to Smith Quay from its present 120m to 200m and the construction of a mooring dolphin, extending berthing space by a further 40m, and dredging to a depth of 10m along the length of the quay. The extension will allow the quayside to accommodate vessels of up to 200m in length, an essential improvement for the Port as the size of offshore wind vessels continues to increase.
With land reclamation at Smith Embankment having provided an additional 30,000 square metres, a total of 67,000 square metres of operational and laydown space is available. This includes an additional 5,000 square metres which will be reclaimed as part of the quayside extension.
Operation of the bunkering facility, with two MGO fuel tanks, has been taken over by the ASCO Group. It is investigating the provision of MGO/HVO blended fuel as a means of vessel operators reducing their carbon footprint.
Most of the key skills developed built up over the past 50 years within the oil and gas sector are transferrable to the new sectors of offshore wind, hydrogen and carbon capture.
At Peterhead we are exceptionally well placed to play a key role in for example supporting a wide range of offshore wind developments and providing crucial O&M (operations and maintenance) and marshalling and storage services.
We will look to build on our track record as the base for Equinor’s Hywind Project, the world’s first floating offshore wind farm, which sits on our horizon, and spaces like Smith Quay and Merchants Quay will be critical components of our offer, with extensive deepwater berthing, operational and laydown space and support services.
Our location in relation to the siting of many of these new projects is worth huge savings in time, fuel, vessel costs and overall efficiency.
As a Trust Port, Peterhead is focused on continuous improvement over a longer period of time, which enables us to focus on long-term investments that can ensure our clients get what they need while the Port maintains the flexibility to cope with ever-evolving markets.