Updated Today at 15:41
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | SYLVIA BOWERS DS8 | 07/05/25 | 07:55 | ||||
Consignment | CHERYL ANN WK 111 | 07/05/25 | 03:04 | 07/05/25 | 19 | 19 | 0 |
Harbour | FAITHLIE FR 220 | 06/05/25 | 17:00 | ||||
Harbour | GUIDING LIGHT H90 | 06/05/25 | 16:55 | ||||
Consignment | CAPRICE H-313-AV | 06/05/25 | 12:39 | 07/05/25 | 279 | 279 | 0 |
Harbour | STEADFAST HOPE BF340 | 06/05/25 | 11:00 | 07/05/25 | 467 | 127 | 0 |
Consignment | GOOD HOPE FR891 | 06/05/25 | 10:48 | 07/05/25 | 450 | 274 | 0 |
Harbour | FRUITFUL VINE BF240 | 06/05/25 | 10:15 | 07/05/25 | 445 | 89 | 0 |
Consignment | AQUARIUS BF89 | 06/05/25 | 10:02 | 07/05/25 | 165 | 165 | 0 |
Harbour | HELENUS FR121 | 06/05/25 | 08:35 | 07/05/25 | 540 | 149 | 0 |
Consignment | ENDEAVOUR V BF 515 | 06/05/25 | 04:10 | 06/05/25 | 263 | 183 | 0 |
Harbour | BENARKLE II PD400 | 04/05/25 | 10:40 | 05/05/25 | 225 | 140 | 0 |
Harbour | REBEKKA.L VL43KI | 03/05/25 | 14:30 | 05/05/25 | 922 | 907 | 15 |
Harbour | ARCTURUS INS167 | 03/05/25 | 03:45 | ||||
Harbour | ARDENT INS127 | 03/05/25 | 00:20 | ||||
Harbour | EBONNIE BM176 | 02/05/25 | 23:05 | ||||
Harbour | ACCORD BCK262 | 01/05/25 | 23:45 | 02/05/25 | 89 | 53 | 0 |
Harbour | ENDEAVOUR LH169 | 28/04/25 | 05:50 | ||||
Harbour | BRIGHT RAY LH163 | 28/04/25 | 05:45 | ||||
Harbour | STEADFAST HOPE BF340 | 27/04/25 | 20:05 | 28/04/25 | 58 | 45 | 0 |
Harbour | LUNAR BOW PD265 | 17/04/25 | 05:00 | ||||
Harbour | PATHWAY PD165 | 02/04/25 | 15:35 | ||||
Harbour | NORTH STAR WK673 | 30/03/25 | 09:45 | ||||
Harbour | EMULATOR FR500 | 25/03/25 | 20:30 | ||||
Harbour | NEW DAWN CN 303 | 27/02/25 | 09:00 | ||||
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 15:41
Berth | Vessel | GRT | Arrival | |
4 | RONEZ 8102476 | 870 | 07/05/25 | 12:00 |
8 | SUPERIORITY 9285201 | 3859 | 07/05/25 | 10:05 |
13 | REM MIRA 9653989 | 3361 | 07/05/25 | 09:10 |
15 | SEVEN FALCON 9455167 | 11071 | 07/05/25 | 08:55 |
1 | FORTH TIDE 9656723 | 4003 | 07/05/25 | 01:50 |
2 | NALEY TIDE 9591870 | 4258 | 06/05/25 | 22:15 |
6 | AURORA GALAXY 9748344 | 3515 | 06/05/25 | 20:20 |
TJ | DEEP DISCOVERER 9727833 | 11669 | 05/05/25 | 09:00 |
Harbour | CORRINGHAM 9316414 | 374 | 05/05/25 | 08:00 |
Harbour | GV ARINA 9119701 | 335 | 03/05/25 | 09:20 |
CTV Pontoon | COASTBUSTER 11 8880315 | 113 | 03/05/25 | 01:25 |
Shiplift | SHAPINSAY 8814184 | 219 | 01/05/25 | 15:50 |
Harbour | GAOTH NA MARA 9679737 | 81 | 30/04/25 | 18:05 |
Harbour | NORDIC SEA 232029607 | 46 | 16/03/25 | 16:50 |
Harbour | THE HOLLY 0000000 | 40 | 14/03/25 | 19:20 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
The energy transition brings massive opportunities for the port and its future prosperity through areas such as carbon capture storage, hydrogen and offshore wind.
We have strong relationship with Acorn, which is developing projects to capture and store CO2 emissions and establish hydrogen infrastructure in Scotland.
It is planned to use the tanker jetty (see image above) in the port – built for the importing of fuel for the Boddam power station but no longer used for this purpose – for the vessel transportation of CO2 from around the UK and Europe. It will come into the port and then will be transported by pipeline to Acorn for storage in former oil and gas fields.
The Port is exploring options for upgrading or possibly replacing the tanker jetty infrastructure according to need.