Peterhead Fish Market Information
New thermal imaging scanners are now installed at Peterhead Fish Market. Please view our Important Information page to see the new guidelines for access to the Fish Market during this Covid pandemic.
Vessel landing times
Sunday 0600hrs to Monday 0600hrs
Tuesday to Friday 1200hrs – 0600hrs
1200hrs landing time is dependent on the auction floor being prepared in time following the previous sale. Although delays are not expected we ask that you have consideration if requested to wait until the floor is prepared. Landing slot allocation will not be affected during this period.
A daily 6500-box limit with space on the market floor allocated at 40%. Vessels landing prawns and fish. Any boxes of prawns that are awaiting collection must be in the Greenhill section (old section) of the market. All boxes of prawns must be removed from the market before 0600hrs.
Private sales can be facilitated through the auction floor with prior arrangement.
Newly installed thermal imaging scanner is now operational
As with all restrictions in place at this time we will continue to monitor the situation adjusting where necessary to ensure that our stakeholders receive the best possible service in the safest possible conditions. I trust you will continue to work alongside Peterhead Port Authority during these difficult times.
Peter Duncan
Head of Fishing - Commercial
26 October 2020
This page is updated at 10:00 every day to show details of the next auction.
Fish landing information for previous days is available in the archive
Fish for sale on next auction
Updated Today at 09:31
Vessel | Total Boxes | Cod | Monks | Haddock Lrg/Med | Haddock Sml | Haddock Sml Round | Whiting | Whiting Round | Saithe | Megrim | Squid | Hake | Lemons | Plaice | Witches | Ling | Others | |
OCEAN BOUNTY PD182 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 35 | |||||||||||||||||
OPPORTUNUS PD96 | 188 | 6 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |
15 | 57 | |||||||||||||||||
LEANNE PD345 | 130 | 0 | 35 | 20 | 40 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | |
ATLANTIC CHALLENGE PD197 (C) | 900 | 20 | 4 | 0 | 0 | 0 | 222 | 0 | 0 | 5 | 45 | 0 | 7 | 0 | 0 | 0 | 191 | |
390 | 1 | 15 | ||||||||||||||||
VICTORIA MAY SF267V | 288 | 18 | 13 | 6 | 0 | 0 | 0 | 18 | 125 | 0 | 30 | 3 | 0 | 0 | 0 | 25 | 50 | |
SHALIMAR PD303 | 492 | 5 | 1 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | |
30 | 260 | 110 | 1 | 1 | ||||||||||||||
FALCON H119 | 486 | 10 | 0 | 0 | 0 | 0 | 3 | 39 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 20 | |
36 | 256 | 110 | 1 | |||||||||||||||
OCEAN ENDEAVOUR PD625 (C) | 95 | 3 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | |
35 | 26 | |||||||||||||||||
STEADFAST HOPE BF340 | 228 | 2 | 45 | 0 | 0 | 0 | 32 | 80 | 0 | 0 | 10 | 0 | 2 | 0 | 20 | 4 | 0 | |
25 | 5 | 1 | 2 | |||||||||||||||
VIRTUOUS FR253 | 109 | 2 | 35 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 9 | 4 | 10 | |
4 | 13 | 2 | 2 | |||||||||||||||
DAVANLIN FR890 | 24 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | |
2 | ||||||||||||||||||
KARENANN FR559 | 201 | 11 | 35 | 0 | 0 | 0 | 16 | 50 | 0 | 1 | 9 | 0 | 1 | 0 | 10 | 4 | 35 | |
12 | 12 | 3 | 1 | 1 | ||||||||||||||
CELESTIAL DAWN BF 109 | 199 | 9 | 54 | 0 | 0 | 0 | 65 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 17 | 5 | 10 | |
5 | 8 | 6 | 3 | 2 | ||||||||||||||
Totals | 3400 | 87 | 243 | 26 | 40 | 0 | 373 | 269 | 125 | 11 | 169 | 3 | 15 | 10 | 59 | 42 | 437 | |
512 | 594 | 312 | 16 | 9 | 48 | |||||||||||||
Species Totals | 3400 | 87 | 243 | 538 | 634 | 312 | 373 | 269 | 141 | 11 | 169 | 12 | 15 | 58 | 59 | 42 | 437 | |
MSC fish are shown in blue or shaded boxes. Vessels are responsible for the declaration.
Responsible Fishing Scheme certified vessels are highlighted in yellow.