Peterhead Fish Market Information
This page is updated at 10:00 every day to show details of the next auction.
Fish landing information for previous days is available in the archive
Fish for sale on next auction
Updated Today at 23:01
Vessel | Total Boxes | Cod | Monks | Haddock Lrg/Med | Haddock Sml | Haddock Sml Round | Whiting | Whiting Round | Saithe | Megrim | Squid | Hake | Lemons | Plaice | Witches | Ling | Others | |
CELESTIAL DAWN BF 109 | 107 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | |
1 | 4 | 25 | 34 | 6 | 1 | |||||||||||||
NORLAN BF362 | 640 | 80 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 5 | 0 | 0 | 121 | 5 | |
21 | 46 | 5 | 18 | 116 | 70 | 15 | ||||||||||||
GUIDING STAR H 360 | 850 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
30 | 590 | 50 | ||||||||||||||||
GUIDING LIGHT H90 | 859 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
25 | 522 | 56 | ||||||||||||||||
FAVONIUS PD17 | 281 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 4 | |
74 | 23 | 15 | 126 | 6 | 1 | |||||||||||||
FRUITFUL VINE BF240 | 312 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 10 | |
118 | 29 | 117 | 3 | |||||||||||||||
CASTLEWOOD H216 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
8 | 60 | 178 | 1 | 55 | ||||||||||||||
ATTAIN H332 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
8 | 55 | 185 | 1 | 60 | ||||||||||||||
Totals | 3689 | 473 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 8 | 0 | 19 | 124 | 101 | |
93 | 1469 | 391 | 89 | 392 | 131 | 176 | 17 | |||||||||||
Species Totals | 3689 | 473 | 151 | 93 | 1469 | 391 | 89 | 392 | 131 | 55 | 0 | 176 | 8 | 17 | 19 | 124 | 101 | |
MSC fish are shown in blue or shaded boxes. Vessels are responsible for the declaration.
Responsible Fishing Scheme certified vessels are highlighted in yellow.