Updated Today at 09:01
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Consignment | NJORD VENTURE INS291 | 27/05/25 | 01:52 | 27/05/25 | 304 | 99 | 0 |
Consignment | ENDEAVOUR V BF 515 | 26/05/25 | 20:39 | 27/05/25 | 300 | 140 | 0 |
Consignment | CARINA BF803 | 26/05/25 | 19:48 | 27/05/25 | 221 | 159 | 0 |
Consignment | WESTRO PD 20 | 26/05/25 | 06:22 | 26/05/25 | 33 | 33 | 0 |
Harbour | HARMONI M147 | 26/05/25 | 05:35 | ||||
Harbour | SHEKINAH INS155 | 25/05/25 | 14:10 | 26/05/25 | 280 | 34 | 0 |
Harbour | RENOWN FR246 | 25/05/25 | 10:45 | 26/05/25 | 750 | 196 | 0 |
Harbour | ARDENT INS127 | 22/05/25 | 12:05 | 23/05/25 | 450 | 182 | 0 |
Harbour | ARCTURUS INS167 | 22/05/25 | 11:45 | 23/05/25 | 513 | 142 | 0 |
Harbour | BENARKLE II PD400 | 18/05/25 | 07:05 | 19/05/25 | 187 | 140 | 0 |
Harbour | FAITHLIE FR 220 | 15/05/25 | 07:10 | 16/05/25 | 774 | 299 | 0 |
Harbour | GUIDING LIGHT H90 | 15/05/25 | 06:50 | 16/05/25 | 790 | 274 | 0 |
Harbour | AUDACIOUS BF 83 | 15/05/25 | 05:30 | 15/05/25 | 22 | 8 | 0 |
Harbour | LUNAR BOW PD265 | 17/04/25 | 05:00 | ||||
Harbour | NEW DAWN CN 303 | 27/02/25 | 09:00 | ||||
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 09:01
Berth | Vessel | GRT | Arrival | |
TJ | WELL ENHANCER 9421996 | 9383 | 27/05/25 | 08:20 |
8 | SPECIALITY 9285184 | 3859 | 27/05/25 | 04:25 |
6 | REM MIRA 9653989 | 3361 | 27/05/25 | 00:30 |
4 | FORTH TIDE 9656723 | 4003 | 26/05/25 | 22:10 |
5 | SEACOR YANGTZE 9659373 | 3370 | 26/05/25 | 17:15 |
Harbour | GV ARINA 9119701 | 335 | 03/05/25 | 09:20 |
Shiplift | SHAPINSAY 8814184 | 219 | 01/05/25 | 15:50 |
Harbour | GAOTH NA MARA 9679737 | 81 | 30/04/25 | 18:05 |
Harbour | THE HOLLY 0000000 | 40 | 14/03/25 | 19:20 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |