General documents:
Updated Today at 12:51
Berth | Vessel | Arrival | Market | Boxes | Gutted | Round | |
Harbour | OPPORTUNE LK209 | 18/06/25 | 11:20 | 19/06/25 | 681 | 219 | 0 |
Consignment | CAPRICE H-313-AV | 18/06/25 | 11:15 | 19/06/25 | 168 | 168 | 0 |
Harbour | OUR LASS III WY261 | 18/06/25 | 11:10 | 19/06/25 | 578 | 194 | 0 |
Harbour | REBECCA FR143 | 18/06/25 | 10:40 | 19/06/25 | 440 | 4 | 0 |
Harbour | CASTLEWOOD H216 | 18/06/25 | 10:35 | 19/06/25 | 475 | 30 | 0 |
Harbour | HELENUS FR121 | 18/06/25 | 07:55 | 19/06/25 | 880 | 262 | 0 |
Consignment | JUST REWARD BF64 | 18/06/25 | 06:15 | 18/06/25 | 18 | 15 | 0 |
Consignment | ENDEAVOUR V BF 515 | 17/06/25 | 21:50 | 18/06/25 | 403 | 124 | 0 |
Consignment | CARINA BF803 | 17/06/25 | 21:05 | 18/06/25 | 810 | 250 | 0 |
Consignment | JUST REWARD BF64 | 17/06/25 | 06:05 | 17/06/25 | 41 | 41 | 0 |
Harbour | HARVEST HOPE PD120 | 16/06/25 | 19:00 | 17/06/25 | 1520 | 375 | 0 |
Harbour | ARCTURUS LK59 | 16/06/25 | 07:10 | ||||
Harbour | NORTH STAR WK673 | 15/06/25 | 15:55 | ||||
Harbour | FALCON H119 | 12/06/25 | 04:30 | 12/06/25 | 240 | 49 | 0 |
Harbour | KOPALA INS 64 | 08/06/25 | 22:25 | 09/06/25 | 89 | 39 | 50 |
Harbour | JUBILEE QUEST GY900 | 02/06/25 | 19:45 | 03/06/25 | 815 | 328 | 0 |
Harbour | OCEAN DAWN H347 | 07/08/24 | 08:55 | 08/08/24 | 654 | 224 | 0 |
Harbour | ALICJA ROSE BF71 | 30/04/24 | 12:15 | ||||
Harbour | DEFIANT PD378 | 17/07/23 | 17:55 |
Updated Today at 12:51
Berth | Vessel | GRT | Arrival | |
8 | FROST TIDE 9656735 | 4003 | 18/06/25 | 08:40 |
6 | ISLAND CHALLENGER 9371696 | 4382 | 18/06/25 | 07:10 |
15 | DEEP DISCOVERER 9727833 | 11669 | 18/06/25 | 06:05 |
5 | ACE DISCOVERER 9741281 | 3649 | 18/06/25 | 00:55 |
Harbour | CAMPERDOWN 9974905 | 496 | 17/06/25 | 15:10 |
Harbour | MOWI HUNTER 9494993 | 135 | 05/06/25 | 12:25 |
Harbour | THE HOLLY 0000000 | 40 | 14/03/25 | 19:20 |
Harbour | MCS SWATH 1 9808962 | 166 | 09/08/21 | 14:40 |
General documents: